ontariohistory.org
LANARK COUNTY, ONTARIO

Bathurst Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.

SCHEDULE OF POST OFFICES
       for
 BATHURST TOWNSHIP

 1.  Balderson
 2.  Balderson R. R. #l
 3.  Christy's Lake
 4.  Fallbrook
 5.  Lanark
 7.  Maberly R. R. #l
 8.  Manion
10.  McDonald's Crs. R R #(?)
11.  Perth
14.  Perth R R #3
15.  Perth R R #4
16.  Perth R R #7
17.  Plairfairville [sic -- should be Playfairville]
19.  Wemyss
20.  Wemyss R R #l

NAME                NO  P.O. DES. CON.    LOT
Acheson James        1  14   O     1      25
Allan Henry          2   2   O     8      26
Anderson George      3   4   O    10   19-20
Anderson James       4   4   O    10   19-20
Anderson John C      5   4   O    10   24-25
Anderson Robert      6   2   O     8      21
Anderson J Ernest    7  15   O     4      17
Anderson John M      8  15   O     4      19
Anderson R M         9  15   O     4      19
Armour Alex         10  16   O     6      24
Armour John         11  16   O     5      24
Ashby John          12   4   O    10      22
Ashby John          13   4   O    10      17
Ashby R J           14   4   O    10      18
Avery Wm W          15  16   O     6      16
Avery Benjamin      16   4   O    10      21
Avery Benj Jr       17  10   O    12       3
Avery Edmund        18   7   O    10       5
Avery George        19   7   O    10     4-5
Avery Thomas        20  10   O    12       8
Balderson Jas J     21   2   O     9      25
Balderson Robt      22   2   O     9      24
Balderson Thos      23   2   O     8      26
Balderson Wm        24   2   O     6      24
Bain Anderson       25   4   O    11      23
Bain John           26   4   O    11      23
Bennett Richard     27   7   O     3   1-2-3
Bennett James       28  16   O     7       7
Bennett Edward      29  16   O     8     7-8
Bell Alfred         30  12   O     7      27
Bell Mervin         31  12   O     7      23
Bell W R            32  16   O     6      23
Bell Christopher    33   2   O     8      23
Bell Ernest         34   2   O     8      23
Blair John H        35   4   O    10   18-19
Blackbourn Alfred   36  15   O     2      14
Blair Hugh          37  15   O     5       6
Blair Neil T        38  15   O     6       9
Blair Robert        39  12   O     5       3
Blair James S       40  15   O     6       7
Blackburn Eli       41  15   O     1      13
Blackburn James     42  15   O     2      13
Bowes James         43  16   O     6      18
Bowes Daniel        44   2   O     6      16
Bowes James         45   2   T     9      27
Bowes Mary Ann      46   2   O     5      17
Bourns R G          47  14   O     2      19
Bowes Anson A       48   8   O     2      18
Bowes Patrick       49   8   O     3      21
Brownlee David      50  16   O     6      20
Brady Daniel        51  15   O     2      17
Brady Earl          52  20   O     2       3
Brady Francis       53  20   O     3       3
Brady Patrick       54   8   O     2      19
Brady Thomas        55  15   O     3      19
Brady Wm            56   8   O     3      16
Briggs Wm           57  16   O     6      17
Brady John          58   2   O     6      26
Butler W H          59  16   O     6      23
Buffam Fred         60   4   O    10      20
Buffam Robt         61   4   O    10      22
Burk Wm             62   7   O    10     1-2
Burke Thos          63  15   O     5       1
Byrnes John         64   8   O     3       2
Campbell Jas        65   4   O    10      21
Campbell Thomas     66  10   O    12    9-10
Campbell Wallace    67   2   O     9      24
Cameron Jas         68   4   O    10      22
Cameron John        69  16   O     5      26
Cameron James       70  16   O     6      18
Cameron Ewan        71  16   O     5      23
Cameron Herbert     72  16   O     7      19
Cameron Duncan      73  19   O     5      12
Cameron Henry       74  20   O     4      11
Cameron John P      75  15   O     4      10
Cameron John        76  19   O     5      11
Cameron Walton      77  15   O     4      10
Cameron W J         78  15   O     5      12
Cameron W E         79  20   O     4      10
Carson John         80  15   O     4      23
Cavers Lawrence     81  12   O     6      20
Cavanah Thos A      82  20   O     4      13
Cavanagh Joseph     83  15   O     4   13-14
Cavers Peter        84  12   O     6      19
Cavers James        85  12   O     6      20
Chaplin David       86  12   O     3      26
Chaplin Delbert     87   8   O     2      22
Chaplin Herbert     88  15   O     2      16
Churchill Joseph    89  15   O     5       5
Chapin Mrs John     90   8   O     2      20
Charles John        91  16   O     7       8
Clyne Peter         92  16   O     5      19
Clyne John          93  16   O     5      19
Clyne James H       94  16   O     6      25
Cook Arthur         94  12   T    10      27  [note double 94 sequence]
Conlon James        95   8   O     2   21-22
Conlon Peter        96   8   O     3      23
Conlon Patrick      97   8   O     2      20
Consitt Adolphus    98  14   O     1      24
Consitt Fred        99  14   O     1      21
Consitt Thomas     100  14   O     1      24
Crawford George    101  16   O     5      18
Cullen Wellington  102   8   O     3      26
Cuthbertson Hubert 103  15   O     3      24
Cunningham F       104  16   O     7      20
Davidson Stewart   105  15   O     3      22
Darou Fred         106   4   O    11      13
Darou Norman       107   4   O    11   13-14
Davidson Robert    108  16   O     3      21
Darou James        109  16   O     6   21-22
DeWitt Thomas      110  15   O     2      11
Dixon Mrs Robt     111   4   O    10      20
Dixon Robt J       112   4   O    10      20
Dixon Wm           113   2   T     9      22
Dixon George       114   7   O     6       5
Dixon John E       115  16   O     8       8
Dixon Wm Sr        116   7   O     7     4-5
Dixon Wallace      117  16   O     8       8
Dixon Wm Jr        118   7   O     7       5
Doyle James        119  20   O     2       4
Doyle John         120  15   O     5      10
Dowdall Mrs James  121  19   O     4       8
Donnelly Edward    122  15   O     6       8
Dodds Cecil        123  14   O     1      11
Dodds Ralph        124  14   O     1      18
Drummond R J       125  15   O     2      23
Ennis George       126   2   O     9      23
Ennis Jas A        127   4   O    10      14
Ennis Thos J       128   2   O  10-918-13-23 [sic]
Ennis Robt         129   4   O    10      19
Ennis Wm D         130  17   O    12      21
Erwin Henry        131   4   O    11       6
Farrell William    132  20   O     1       5
Ferguson George    133  16   O     4      24
Ferguson Bruce     134  16   O     5      26
Ferguson Isabel    135  16   O     6      20
Ferguson Robert    136  16   O     6      20
Fisher Donald A    137  16   O     5      23
Flemming George    138   5   O    12      22
Flemming Michael   139   4   O    10      20
Forgie Mrs John    140   4   O    12   20-21
Foster Arch        141   4   O    11      13
Foster John        142   4   O    10   15-19
Fournier James     143   7   O     6       4
Fournier Lloyd     144  15   O     5       7
Fraser John        145  14   O     1   17-18
Fyfe John A        146  15   O     5      14
Furlong Wm         147   2   O     9   15-16
Fyfe George        148  10   O    12       1
Fyfe James I       149  19   O     2      13
Gamble Samuel      150  15   O     4      15
Gamble John A      151  20   O     4      11
Gamble James Sr    152  20   O     4      12
Gallagher F or P   153   4   O    11      22
Gallagher Mrs J    154   4   O    10      21
Geary Arch         156   7   O    11     5-4
Geary James        156   4   O    11       7
Gibson James H     157  12   O     7      22
Gibson James       158  14   O     1      16
Gibson Mary        159  14   O     1      17
Gibson Samuel      160  14   O     1      15
Greenley George    161   7   O     6       6
Greenley James     162  16   O     5      24
Haley Minor        163   2   O     8      22
Herlehy John       164  15   O     2      23
Hopkins Arch       165  16   O     7      17
Hopkins Ed         166  16   O     7      16
Hopkins Richard    167  16   O     7      16
Hopkins Mrs John   168  16   O     7      15
Hossie Ormand      169  14   O     1      13
Hossie Thomas      170  15   O     2      17
Hogan Bernard      171  14   O     1      24
Hogan Daniel       172  15   O     3      23
Hogan Patrick      173  14   O     1      22
Holarin George     174  20   O     2       2
Holarin Michael    176  20   O     1       1
Hughes Elijah      176  12   O     7      22
Hughes Robert      177  14   O     1      23
Hunter George      178   4   O    11   19-20
Irvine John        179  20   O     1       5
Irvine Thomas      180  20   O     1       4
James Wm           181   2   O     9   26-27
Jackson Robert     182  16   O     3      25
Jackman John       183  20   O     3      20
Johnson Salem      184  15   O     3       9
Jordan Arthur      185  15   O     2       8
Jordan George      186  15   O     2       8
Jordon John        187  15   O     2       3
Kane Robert        188  14   O     1       7
Kane Lorne S       189  14   O     1       8
Kerr Andrew        190   4   O    10   22-21
Kerr George        191  14   O     3       9
Keays Allan        192   2   O     9      22
Keays Henry        193   2   O     8      21
Keays Jas          194   2   O     9      21
Keays Richard      195   2   O     9      22
Keays Wm           196   2   O     8   18-26
Keays Wm J         197   2   O     9      21
Keays Alex         198  12   O     7   19-20
Kearns Charles     199  16   O     7      17
Kehoe Edward       200  16   O     5      20
Kerr James         201  16   O     6      19
Kerr William       202  20   O     1       6
Kerr Peter         203  12   O     6      19
Kerr Edward J      204  15   O     3      11
Kirkham Wm         205  15   O     5       7
King Edward        208   2   O     8      25
King James         209   1   O    10   26-27
Kirkham W G        210   7   O     8       5
Kirkham Thos       211  15   O     4       1
Kirkham Thos H     212   7   O     7       3
Kirkham Geo F      213   7   O     5       3
Kirkham Francis    214   7   O     8       5
Kirkham Alfred     215  15   O     5       8
Kirkham A A        216  15   O     5       7
Kirkham Kenneth    217  15   O     3       5
Kirkham Alex       218  15   O     3       6
Korry John G       219  15   O     3      13
Korry George       220  15   O     2      13
Korry Andrew       221  15   O     2      14
Lake Thos          222   4   O    10      21
Lee Mrs Jas        223   4   O    10      22
Lee William        224   2   O     9      16
Lee Bernard Jr     225  16   O     5      13
Leaver Linus       226  15   O     4      25
Lee William        227  15   O     4      26
Lee Dan Mgr        228  15   T     2      25
Lee Edward         229  15   O     2       7
Lee Thomas         230  15   O     2       6
Leonard Guy P J    231   8   O     3      20
Leonard Patrick    232   8   O     2      16
Legault Ludger     233  14   T     1      24
Loftus Mrs N?      234  15   O     2      23
Mahon Thomas       235   8   O     3      16
Mather Henry       236  12   O     7      24
Marks Mrs Thos     237   3   O     3       2
Mackler Jas        238   2   O     9      19
Mackler John       239   2   O     8      25
Marks Joseph E     240  15   O     5       2
Marks Robert       241  15   O     5       2
McCann Bernard     242   2   O     9      19
McDonald Hugh      243   4   O    10      19
McDonald John      244  10   O    12     1-2
McDonald P         245   4   O    11      20
McGowan B          246   2   O     9      19
McInnes Chas       247   7   O    11       4
McInnis Geo Sr     248   7   O    11       4
McKerracher Don    249   4   O    10      21
McKinnon Chas      250   4   O    11   25-26
McLaren Alex       251   1   O     9      27
McGregor John D    252   2   O     7      27
McNaughton Mrs W   253  12   O     7      25
McNaughton J N     254   2   O     7      25
McGregor Jas C     255   2   O     7      27
McIntyre John      256   2   O     7      25
McLaren Robert     257  15   O     4      22
McLellan Fred      258  20   O     1       2
McLaren Peter O    259  16   O     6      26
McLaren Peter      260  16   O     6      25
McDonald John      261   2   O     6      25
McDonald Jane      262  16   O     6      27
McKian Michael     263  16   O     6      27
McLean Arch B      264  15   O     4      26
McGregor James     265   2   O     7      27
McIlraith Hugh     266   2   O     8      22
McTavish Jas       267   2   O     8      24
McVeigh Robt       268  15   O     8   14-16
McLellan Hugh      269  20   O     2       2
McLellan John      270  20   O     2       5
McKinley Adam      271  14   O     1      26
McKinley Mrs Peter 272  14   O     1      26
McGowan John       273  20   T     1   2-3-4
McLaren Robert     274  19   O     4       9
McKerracker Thos   275  15   O     2       9
McLaren Robert     276  19   O     7       6
McKerracher T L    277  15   O     4       5
McLaren Wm         278  19   O     4       9
McGlade Michael    279   8   O     3      16
McCaffrey Mrs Wm   280   7   O     6       6
Meredith Mrs Geo   281  15   O     3      10
Menzies Robert     282  20   O     1       7
Mitchell Henry     283  15   O     2      11
Miller Sterling    284  15   O     2       9
Miller Mrs A B     285  15   O     3      14
Miller Andrew      286  20   O     1       1
Miller Ernest      287  15   O     2      15
Miller Ellen       288  15   O     2     7-8
Miller Edwin       289  15   O     1      12
Miller G R         290   8   O     2      20
Miller George      291  15   O     3     7-8
Miller Harvey      292  15   O     2     7-8
Miller Mrs Robert  293   8   O     2      20
Miller Mervyn      294   8   O     2   21-22
Mitchell John      295  15   O     3      11
Mitchell William   296  15   O     2      11
Morris Russell     297   2   O     8      20
Morris Wilbert     298   2   O     8      21
Motherwell Robert  299  15   O     4      26
Motherwell John D  300  15   O     4      25
Murphy Alphonsus   301  15   O     3      24
Murphy James       302  15   O     3      24
Murphy John        303  14   O     3       9
Munroe John E      304  15   O     1      10
Nagle John         305  16   O     5   16-17
Nagle William      306  16   O     6      12
Nalge Richard      307  16   O     7    9-10  [sic "Nalge"]
Newell John        308  15   O     3       5
Nichols Wm         309  16   O     5      20
Noonan John        310   2   O     8   19-20
Noonan Mack        311   2   O     9      17
Noonan Dennis      312  15   O     3      14
Noonan Everett     313   3   O     3       5
Noonan George      314   3   O     3       3
Noonan Herbert     315  15   O     3      15
Noonan George A    316  14   O     1      13
Noonan Orville     317   3   O     3       5
Noonan Wm J        318  15   O     2      16
North Albert       319   4   O    11      12
North Albert       320   4   O    11      11
North John         321   4   T    10      11
North John         322   4   O    11   9-8-1
North Moses        323   4   O    10      10
North Moses jr     324   4   O    10      17
North Robert       325   5   O    12      23
North Mrs Wm       326   5   O    12      22
O'Neil Peter       327  15   O     5       9
Padget Charles     328  16   O     8       9
Palmer James       329  16   O     6      12
Palmer Wm J        330  16   O     4      13
Palmer Alex        331  20   O     3       4
Palmer John        332  15   O     3       4
Park Alex          333  16   O     7      21
Perkins Robert     334  20   O     4      12
Pennett Patrick J  335  16   O     6      21
Pennett Lewis      336  20   O     6      22
Pennett Jas        337   2   O     8      24
Perkins Thos       338  15   O     3      20
Peters James       339   4   O     6       3
Peters Leslie W    340   4   O     4       2
Peters Robert      341   7   O     4       2
Pepplewell Arnold  342  16   O     7      18
Playfair Wm        343   5   O    12   19-20
Poppleweli Wm      344  20   O     4       6
Popplewell Richard 345  20   O     4     8-9
Popplewell Josiah  346  20   O     4       7
Popplewell George  347  20   O     4     4-6
Popplewell R A     348  16   O     7      18
Pratt Edward       349   7   O     9       4
Pratt Wm H         350   7   O    11       2
Pratt Wm           351   7   O    10       2
Publow Oliver      352  16   O     8   11-12
Rae George         353  16   O     7      22
Rae John           354  16   O     7   22-23
Radford Roy        355  15   O     2      12
Reid Robert        356  16   O     5      25
Ritchie John M     357  20   O     1      10
Ritchie Mrs George 358  20   O     1       8
Rogers George      359  16   O     4       1
Rogers G«orge B    360  16   O     7      10
Roberts Robert     361   8   O     2      24
Russell Wm         362  20   O     1       2
Rudsdale R M       363  15   O     3      19
Rutherford Albert  364  16   O     6      11
Sargeant Robert    365  16   O     7      15
Sargeant John      366  16   O     7      14
Scott James W      367  15   O     3   12-13
Sharpe Thomas      368  15   O     3      18
Scott Archibald    369   4   O    11      15
Shanks Isaac       370   5   O    12      22
Shellington Henry  371   5   O    12      25
Shellington R      372   5   O    12      25
Sinclar Jas        373   2   O     9      25
Smith George       374  15   O     3       4
Smith Wm           375  15   O     3       5
Somers Robt        376   2   O     9      26
Spalding John      377  16   O     7      19
Stewart James      378  16   O     4      20
Stewart John       379  16   O     5      21
Stewart Dugald     380  16   O     4      21
Stanley Wm         381  16   O     5      27
Stewart W E        382   4   O    11   26-27
Strong Ernest      383   7   O     6       1
Sym Andrew         384  14   O     1      27
Sym James          385  14   O     1      26
Strong Henry       386  15   O     3      22
Strong Jacob       387  20   O     1       6
Strong Bobert      388  20   O     1       9
Stiller Emanuel    389  15   O     3       6
Stiller Wm F       390  15   O     3       7
Stewart Alex       391  15   O     3       6
Stewart John       392  20   O     2      10
Stewart Leslie     393  15   O     3       6
Stewart Nicholas   394  15   O     3     7-8
Stewart William    395  20   O     2       7
Taylor Robert      396   7   O     6       5
Taylor Joseph      397   7   O     6       4
Taylor Herbert     398   7   O     5       5
White Wm           399  15   O     5       2
Thornton Mrs John  400  16   O     7      12
Thompson Robt      401   4   O    11      10
Tovey Patrick      402   2   O     9      13
Tovey Thos         403   2   O     9      13
Tovey James        404  12   O     3      27
Tovey Richard      405  15   O     2   24-25
Tovey Thomas       406  15   O     3      26
Traynor Michael Jr 407  15   O     3      26
Traynor Michael Sr 408  15   O     3      18
Traynor Thomas     409  15   O     1      14
Truelove Henry     410  15   O     4      16
Truelove James     411  15   O     6      10
Truelove James Jr  412   7   O     8       3
Truelove Thomas    413  19   O     5      11
Truelove Wm Sr     414   7   O     8       4
Tysick John Sr     415  15   O     2       4
Tysick James       416  15   O     4       4
Tysick James       417  19   O     5       8
Tysick James       418  19   O     5       8
Tysick Mrs Thos    419  15   O     4       2
Tysick Wilbert     420  20   O     5       8
Tysick Wm          421  20   O     4       8
Watt John          422   2   O     7      26
Watt Richard       423   4   O    12      19
Watt Jas W         424   4   O    12      14
Watt Allan         426   4   T    12      12
Watt Aaron         426   4   O    12      20
Warrington Bella   427   4   O    10      18
Warrington Jas Sr  428   4   O    12      15
Warrington John    429   7   O    11       3
Warrington Jas Jr  430   4   O    12      16
Warrington Wm      431   4   O    11      16
Warrington Wm      432   7   O    10       4
Warren Christena   433  16   O     6      21
Warren Joseph      434  16   O     6      24
Warwick David      435  16   O     6       8
Weir John Sr       436  15   O     4   22-23
Weir John A        437  15   O     4      22
White John C       438  15   O     4      24
White Richard E    439  16   O     7      26
Willows Green      440   2   O     7      26
Wilson Geo E       441  16   O     5      22
Wilson J F         442  16   O     5      22
Wilson Wm W        443  16   O     5      21
Wilson George      444   8   O     1      16
Wilson Gilbert     445  14   O     2      14
Willis Benj        446   4   O    10      22
Wrathall Geo       447  16   O     7      21
Wrathall Wm        448  16   O     6      21
--end of list--


Back to ontariohistory.org