ontariohistory.org
LANARK COUNTY, ONTARIO

Beckwith Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.

SCHEDULE OF POST OFFICES
       for
 BECKWITH TOWNSHIP

 1.  Franktown
 2.  Carleton Place
 3.  Ashton
 4.  Prospect
 5.  Ashton Station
 6.  Appleton
 7.  Perth
 9.  Almonte
10.  Ottawa


NAME                No  P.O. DES. CON.   LOT
Aitken James         1   5   O    12     27
Aitken Jas. A.       2   6   O    12     24
Aitken Jas. M.       3   2   O     8     20
Anderson Clarence    4   1   O     1     18
Anderson George      5   2   O     6      8
Anderson Isaac       6   3   O     4     22
Anderson John        7   2   O     6     12
Anderson Wm.         8  10   O     3     23
Bell James           9   7   O     2      2
Bell Ross N         10   7   O     3      3
Bell W. P.          11   7   O     2      2
Bennett F. A.       12   7   O     2     17
Bennett Harold.     13   1   O     2     18
Birchall John       14   1   O     3     10
Blair John          15   3   O     7     23
Blaney Jas.         16   2   T     3      8
Brice Edward        17   2   O     8     11
Brisco Geo J        18   2   O     6     11
Brisco Wm.          19   2   O     6     10
Budd Charles        20   4   O     4     26
Budd John G         21   4   O     1     23
Burns John          23   7   O     1      1  [sequence no. 22 missing]
Burns J. W.         24   1   O     1      6
Burrows E. D.       25   3   O     5     20
Burrows Robt.       26   3   O     5     19
Brunston Arch       27   4   O     2     20
Brunton Wm.         28   4   O     2     21
Cameron Allan       29   1   O     3     14
Cameron David       30   2   O     9     10
Cameron Duncan      31   1   O     2      4
Cameron J. M.       32   2   O     9     16
Campbell J. R.      33   1   O     2      6
Campbell R. F.      34   1   O     4     11
Campbell Wm.        35   3   O     8     23
Cardiff Wm.         36   1   T     3     10
Carmichael D.       37   2   O     6      9
Carmichael J. R.    38   2   O     6     10
Carmichael Norman   39   2   O    16     10
Carmichael P. J.    40   2   O     8     16
Cavers Alex         41   6   O    12     22
Chamney Edward      42   2   O    10      1
Chamney Geo         43   2   O    10      1
Code Wm. R.         44   2   O    11      4
Cooke Seely         45   2   O    11      3
Cole Jonas          46   2   O    11     24
Coleman Elisha      47   1   O     5      4
Coleman H           48   2   O     6      1
Coleman Herbert     49   3   T     7      5
Coleman Wm. E.      50   2   O     8      3
Comrie John         51   2   O    10     19
Cook R. F.          52   2   O     9      5
Covil Wm. J.        53   1   O     5      3
Craig Joseph        54   2   O    11     22
Cram Daniel         55   2   O    12     19
Cram E. T.          56   2   O    10     20
Cram Fred M.        57   2   O    11     21
Cram James          58   2   O    10     19
Cram Joseph         59   2   O    11     20
Cram Willard        60   2   O    10     20
Crawford Jas. B.    61   7   O     1      2
Davis Robt.         62   1   O     4     13
Davis Wm.           63   1   O     4     16
Dewar Jas. A.       64   3   O     7     24
Dezell Wm.          66   2   O    10    4-5
Doherty Geo.        66   2   O    10     21
Doherty Wm.         67   2   O    10     22
Donaldson Robt      68   2   O     6     13
Donnelly Jas        69   3   O     5     18
Douglas Bolton      70   2   O    12      2
Dowdall Alex        71   2   O    12      1
Dowdall Elisha      72   2   O    12      3
Dowdall Ernest      73   2   O    11      2
Dowdall Geo. E.     74   2   O    12      4
Dowdall Jas. A.     75   2   O    10      3
Dowdall Robt.       76   2   O    12      4
Dowdall Wm.         77   2   O    10      2
Dowdall Wm. H.      78   2   O    12      1
Drummond J. T.      79   2   O     8     12
Drummond P. H.      80   2   O     6     14
Drunmond Russell    81   2   T     9     12
Duff Alex J.        82   2   O    10     10
Fanning Samuel G.   83   2   O    10     10
Featherstone W. O.  84   3   O     6     24
Ferguson Aberdeen   85   2   O     9     19
Ferguson Cecil      86   7   O     3      1
Ferguson H. R.      87   3   O     3     18
Ferguson John       88   3   O     4     22
Ferguson J. H.      89   2   O     9     19
Ferguson J. X.      90   7   O     1      2
Ferguson Melville   91   2   O     9     20
Ferguson R. D.      92   3   O     4     23
Fitzgerald Jas      93   2   T     6      6
Flemming Jas        94   1   O     6     16
Flemming Loftus     95   4   O     6     18
Fleming Thos        96   4   O     5     20
Fumerton R. C.      97   9   O    12     25
Garland Thos        98   4   O     3     18
Gibson William      99   2   O    12     10
Gow Alexander      100   3   O     9     26
Gow Donald         101   9   O     9     27
Gow Peter          102   3   O     9     27
Graham W. H.       103   4   O     1     26
Griffith John B.   104   2   O     8     10
Griffith R. H.     105   2   O     8     10
Hanrahan Patrick   106   4   O     1     27
Hawkins H. A.      107   2   O     6      7
Hawkins Thomas     108   2   O     8     12
Hawkins Wm. M.     109   2   O     8     10
Hay John A         110   2   O    10      8
Henderson Daniel   111   2   O     7      6
Henderson Jas      113   1   O     5      9  [sequence 112 missing]
Hughton Basil      114   1   O     4     14
Hughton John       115   1   O     3     10
James A. E.        116   3   O     6     20
James Samuel       117   3   T     5     25
James Samuel       118   3   T     6     27
Jefferson Howard   119   3   O     3     20
Jefferson W. H.    120   3   O     3     20
Jones Abner        121   3   O     4     19
Jones A. J.        122   4   O     3     24
Jones A. W.        123   4   O     4     26
Jones Obadiah      124   1   O     2     16
Jones Peter        125   4   O     4     24
Jones Peter E      126   4   O     3     23
Jones Richard      127   4   O     4     17
Jordan Martin      128   1   O     1     16
Kidd C. B.         129   3   O     6     23
Kidd Joseph        130   3   O     6     21
Xidd J. G.         131   3   O     6     21
Kidd W. L.         132   3   O     6     22
Kilfoyle John      133   1   O     1     19
Kinsela John       134   1   O     1     11
Leach Austin       135   3   O     2     26
Leach G. G.        136   3   O     3     19
Leach Thos.        137   3   O     4     21
Leach Wm. A.       138   3   O     4     20
Leach Wm. O.       139   2   O     9     13
Lewis Jos.         140   2   O     7      2
Lewis Thomas       141   3   O     9     27
Lightbody G. A.    142   7   O     1      4
Lightbody W. J.    143   7   O     2     [2 or 3]
Lowe Brice         144   5   O    11     26
Lowe James         145   5   O    11     27
Lowe Wm.           146   1   O     3      8
Mains Howard       147   3   O     5     26
McAllister Jas.    148   2   O     9      1
McArthur Allan C   149   2   O     7     13
McCaan James       150   2   O    12      5
McCuan Duncan      151   2   O    10     24
McCuan Thomas      152   2   O    10     21
McDiarmid James    153   2   O     8     17
McDiarmid John     154   2   O     8     16
McDiarmid John     155   3   O     7     26
McDiarmid J. D.    156   3   O     5     24
McDiarmid Robert   157   2   O     9  15-16
McDougall Danlel   158   2   O    12     20
MoDougall Norman   159   2   O    12     19
McEwen Duncan      160   2   O     7      8
McEwen Earl L      161   2   O     9     21
McEwen Finlay      162   2   O     9     11
McEwen Harold      163   3   O     7     22
McEwen Hugh        164   1   O     5      9
McEwen James       165   2   O     7      9
McEwen Jas. A.     166   2   O     9     20
McEwen J. A.       167   4   O     3     21
McEwen John        168   3   O     7     23
McEwen John R.     169   2   O     9     20
McEwen W. G.       170   1   O     5     10
McEwen Wm. H.      171   2   O     9      9
McFarlane John     172   2   O    10     24
McFarlane Malcolm  173   2   O     9     23
McFarlane Thos     174   3   O     9     27
McGibbon Thos      175   2   O     9      6
McGregor Charles   176   2   O    10     11
McGregor Charles M 177   2   O     7      5
McGregor Duncan    178   2   O    10     15
McGregor Duncan    179   2   O     9     14
McGregor John      180   2   O    10     16
McGregor Peter     181   2   O    10     15
McGregor Peter     182   2   O    11     18
McGregor Robert    183   2   O    10     14
McGregor Robt J    184   2   O    11     17
McKay Alex         185   1   O     5      5
McKay Peter        186   1   O     6      4
McLachlin H. F.    187   1   O     1      7
McLachlin Robt     188   1   O     1      8
McLaren Allan      189   3   O     9     25
McLaren Donald     190   3   O     5     21
McLaren Duncan     191   3   O     4     18
McLaren Duncan     192   2   O    11     22
McLaren D. B.      193   2   O    11     21
McLaren Geo.       194   1   O     4      6
McLaren John       196   1   O     3      2
McLaren John       196   2   O    10     23
McLaren Norman     197   1   O     4      3
McLaren Peter      198   1   O     4      4
McLaren Peter      199   3   O     6     24
McLaren Peter      200   3   O    10     22
McLaren Robert     201   7   O     1      3
McLean Lachlin     202   2   O     6      4
McLellan Geo.      203   1   O     3      7
McLenaghan J. E.   204   7   O     2      1
McNaughton Duncan  205   2   O     7      4
McNeely Alex       206   2   O     7     11
McNeely Brice      207   2   O    11     17
McNeely James      208   2   O    12     18
McNeely John J     209   2   O     9      8
McNeely Joseph     210   2   O    11     14
McNeely Raney      211   2   O    10     12
McNeely Robert M   212   2   O    11     16
McNeely Wm.        213   2   O    11     16
McNeely W. E.      214   2   O    10     16
McNeely Wm. J.     215   2   O    11     13
McRae Ronald       216   2   O     8     18
McRae Finlay       217   2   O    10     23
McRae James        218   2   O    10     18
McRae Malcolm      219   2   O     9     18
McTavish Alex      220   2   O     9     17
McTavish John      221   2   O     9     16
Morris Elisha      222   2   O     8      5
Morris Samuel G.   223   2   O    12    5-6
Nesbitt Ernest     224   2   O     8      9
Nesbitt F. T.      225   2   O     8      8
Nesbitt John       226   2   O     8      8
Nesbitt R. C.      227   2   O     8      7
Nolan Jon          228   1   T    12      4
O'Brien George     229   6   O    12     24
O'Brien John       230   6   O    11     23
O'Brien John F.    231   6   O    12     23
O'Brien William    232   6   O    12     23
Perry Geo.         233   1   O     3      2
Pierce John        234   1   O     3      8
Poole Wm. H.       235   2   O    12      6
Porteous Jas.      236   4   O     1     22
Prossley James Greig 237 2   O     8     20  [sic "Prossley"]
Pressley Robert    238   2   O     8     21
Rathwoll Samuel    239   2   O    12      5  [sic "Rathwoll"]
Rattray James      240   2   O    10     11
Rattray John       241   2   O    10     12
Rattray Wm.        242   2   O     9     15
Robertson Alex     243   2   O    11     23
Robertson W. A.    244   2   O     8     14
Salter Wm.         245   3   O     4     21
Sample Andrew      246   7   O     1      5
Saunders Francis   247   1   O     2     19
Saunders J. H.     248   3   O     3     27
Saunders W. J.     249   1   O     3     16
Scott Albert       250   2   O     6     13
Scott Fred T.      251   2   O     8     14
Scott Jas.         252   3   O     5     19
Scott Richard      253   2   O     8     13
Scott R. A.        254   2   O     9     18
Shail Eph.         255   2   O     6      4
Shail Ernest       256   2   F     7      3  [sic "F"]
Shail Geo. A.      257   2   O     7      1
Shail Jas. Ireton  258   2   O     7      2
Shail Jos.         259   1   O     5      3
Shail Richard      260   2   O     6      1
Shail Wilbert      261   2   O     6      6
Shail Wm. H.       262   2   O     8      5
Shail Wm. N.       263   2   O     9      9
Shaw John          264   2   O    11     17
Shirley Richard    265   1   O     2      3
Shirley Wm.        266   1   O     3      3
Simpson Ed.        267   4   O     1     26
Simpson Geo.       268   4   O     1     25
Simpson Homer K.   269   2   O    11     24
Simpson Irwin      270   4   O     1     25
Simpson Reuben     271   4   O     1     26
Simpson Samuel H.  272   2   O     9     24
Stanzel Stephon    273   2   O     8     15
Stearns Bert G.    274   2   O    11     12
Stearns Chas       275   2   O     5      1
Stearns Frank E.   276   2   O     7     12
Stevens W. H.      277   2   O     6      3
Stewart A. C.      278   2   O     6      7
Stewart J. B.      279   3   O     8     25
Stewart Neil       280   2   O     7      3
Stewart Neil       281   3   O     8     27
Stewart Neil       282   4   O     4     20
Stewart Peter      283   2   O     8     22
Thompson Andrew    284   4   O     4     25
Timmons Patrick    285   2   O    11     19
Tomlinson Thos     286   1   O     2     15
Turner William     287   2   O    11     20
Whyte Norman       288   2   O    11     25
Whyte Robert       289   2   O    11     25
Whyte Thomas W.    290   5   O    10     26
Young John         291   2   O     8     15
Young William      292   2   O     9     14
--end of list--


Back to ontariohistory.org