ontariohistory.org
LANARK COUNTY, ONTARIO

North & South Burgess Townships,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.

  SCHEDULE OF POST OFFICES
           for
NORTH & SOUTH BURGESS TOWNSHIP

 1  Perth R.M.D. #3
 2  Perth R.M.D. #5
 3  Perth
 4  Stanleyville R.M.D. #2
 5  Stanleyville
 6  Stanleyville R.M.D. #1
 7  Westport
 9  Perth R.M.D. #4
11  Lombardy
12  New Boyne
13  Newboro
15  Lombardy
54  Rideau Ferry


NAME                No  P.O. DES. CON.    LOT
Abercrombie Alex     1   1   O     2       13?
Acheson Allan        2   1   O     5        4
Allan Robert         3   1   O    10        9
Allan Archie         4   1   O    10        8
Allan J. K.          5   1   O    10       12
Armour Andrew        6   1   O     9       11
Baker Alpheus        7  15   O     1      8-9
Barker Frank         8  11   O   1-2        1
Bass Francis         9  11   O     2        2
Bennett John        10   7   T     8       24
Benton James        11   1   T    10        9
Best Henry          12   1   T     5       12
Blackall N. P.      13   4   T     5    10-11
Buchanan George     14   3   O     6        8
Burgess E. J.       16  15   T     1       24  [sequence 15 missing]
Burke Edmund        17   1   O    10        1
Burke James         18  15   O   2-3      5-6
Burke Norman        19   1   O    10        1
Burns Thos          20  15   O     1      3-4
Byrne E. I.         21   5   O     8       16
Byrne James         22   5   O     6       16
Byrne Lawrence      23   5   O     9       12
Byrne Frank         24   5   O    10       26
Byrne Bernard Sr.   25   5   O     9       16
Byrne Frank L.      26   5   O     9       24
Cameron Darius      27   7   O     9       26
Carty James         28  15   O   1-2    24-25
Cheetham Earl       29  15  FS   1-2 22-23-24
Cherrie John        30   2   O     6        8
Cherrie W. G.       31   2   O     7        2
Coburn John V.      32   1   O     9       13
Cooper Michael      33   5   O     9       16
Cooper John         34   5   O     4       20
Cooper Henry        35   5   O     7       21
Cooper Mrs H.       36   4   O     6       22
Cordick William     37   7   O     7       11
Cowie William       38   3   O    10        5
Dennison James      39   1   O    10       16
Dodds Alex          40   1   O    10       11
Donnelly Thomas     41   5   O     7       18
Donnelly P. J.      42   5   O     8       21
Egan Eugene         43   4   O     5       18
Emmerson Harold     44  11   O     2        6
Fagan Leo           45   5   T     3       22
Fagan P. C.         46   5   O     8       22
Fagan P. H.         47   5   O     9       18
Farnell George      48   1   O     9        6
Farrell Thomas      49   1   O    10       20
Farrell Mack        50   5   O     7       20
Ferrier John F.     51   1   O    10        3
Ferrier James       52   1   O    10        8
Ferrier Abe         53   1   O     9        7
Gallagher William   54   2   O     6        1
Gallagher Andrew    55   2   O     6        1
Gallagher John      56   2   O     6        1
Grennon E. J.       57   7   O     3       21
Grierson James      58   1   O     9        1
Hanlon Mich.        59   5   O     6       11
Harper Robt.        60   1   O     9        1
Haughian Frank      61   7   O     5       25
Haughian Mich       62   6   O     6       26
Haughian Pat        63   4   O     4       17
Havaron John        64   1   O     9        2
Hendry John         65   1   O    10       16
Hossie Thos         66   9   O    10       13
Irvin John          67   1   O     9       12
Jackson Benjamin    68  11   O     3        3
Jones Chas. W.      69  15   O     1    5-6-7
Kean Robert         70   1   O    10       18
Kelly E. B.         71   6   O     4       23
Kenyon Hartley      72   1   O     8        1
Kerr Alphonsus      73   6   O     9       20
Kerr William        74   1   O    10       24
Killeen Michael     75   6   O     6       19
Lally H?. G.        76   4   O     4       12  ["H" initial is a guess]
Lally Thos          77   4   O     4       11
Lally James         78   4   O     4       12
Lally Marous        79   4   O     5       16
Lambert Frank       80   3   O    10        8
Lawson Andrew       81  11   O     2        4
Mackler Wm.         82   1   O     8        8
Mackler Isaac       83   1   O     9        8
Mahon Jas           84  54   O     3        4
Manion Michael      85   1   O    10       19
Manion Pat          86   1   O    10       16
Matheson William    87   1   O     9        9
Mattice Nelson      88  13   O     1       21
McCann Mark         89   1   T     8       11
McDonald J.         90   1   O    10        6
McEwan Adelbert     91  16   O   1-2        8
McEwan Gerald       92  15   O     3   8-9-10
McGlade Mich.       93   6   O     7    11-12
McKay George        94   2   O     7        1
McKinney Ambros     95  15   O   1-2      6-7
McKinney John       96  15   O     1      6-7
McKinney Wm.        97  15   O   1-2      4-5
McLaren Jas.        98   1   O     7      7-8
McNally Michael     99   1   O     8       12
McNamee Jas        100   5   O     9       17
McNicholl Colin    101   3   O    10        2
McParland P. T.    102   6   O     5       21
McParland P. J.    103   5   O     8    26-27
McParland John J.  104   5   O     4        2
McParland John     105   5   O     9       24
McParland Mrs J.   106   1   O     8       10
McShane John Sr.   107   5   O     7       15
McShane Chas       108   5   O     8    21-22
McShane Hugh       109   5   O     7       16
McVeety Jas        110   2   O     6        7
Menzie Robert      111   1   O    10       25
Millar Mrs S.      112   1   O     9       12
Millar Chas        113   2   O     6        4
Miller Sterling    114   1   O    10    26-27
Moodie Alex        115   1   O    10        7
Moodie Abe         116   1   O     9        8
Moodie J. A.       117   1   O    10        7
Moodie Albert      118   1   O    10        4
Munroe Lawrence    119   1   O    10       17
Munroe W. E.       120   1   O    10       14
Murphy John        121   4   O     4     9-10
Noonan R. T.       122   4   O     5       17
O'Connor Anthony   123  11   O     3        2
O'Connor W. J.     124   4   O     6        5
O'Connor Wm.       125  11   O     3        1
Oldfield Harold    126  15 OCC     2        2
O'Mara Michael     127  15   O   2-3      2-3
O'Mara Patrick     128  54   O   3-4      3-1
O'Mara Joseph      129  11   O   1-2        2
O'Neil John        130   5   O     8       23
O'Neil Steve       131   5   O     8       14
O'Neil Dan         132   5   O     8       15
O'Neil Mrs. P.     133   5   O     8       14
O'Neil John J.     134   5   T     8    17-18
Palmer Robert      135   1   O    10       11
Powers Thos        136   5   O     7       11
Quigley Michael    137   1   O     8       13
Quigley Thos       138   6   O     5       25
Quinn Peter        139   5   O     3       17
Quinn Patrick      140   6   O     5       24
Quinn Frank        141   6   O     5       19
Quinn Joseph       142   1   T     5       21
Quinn John         143   1   O     8       11
Rathwell Albert    144   1   O     9        2
Reilly Patrick     145   3   O     5      4-5
Rogers Robt J.     146  15   O     1      8-9
Russell Jas        147   5   O     9       14
Scott Norman       148   1   O    10       22
Scott Matt         149   1   O    10       21
Scott Lorne        150   1   O    10       22
Scott W. R.        151   1   O    10       15
Seward Benj.       152  16   O     1    23-24
Smith Jas. J.      153   3   O     7        9
Smith T. J.        154   1   O     6       12
Smith Michael      155   5   O    10       12
Smith Frank        156   6   O     8       13
Smith Patrick      157   1   O     8        9
Steele W. J. Sr.   158   1   O    10       17
Steele Wm. J. Jr.  159   1   O    10       15
Strong Jacob       160   1   O    10       23
Thompson Leo       161   7   T     4       26
Thompson W. J.     162   1   O    10       27
Thompson James     163   7   O     5       26
Thompson Henry     164   1   O     9       10
Thurston H.        165  16   T     2     9-10
Tulley T. J.       166   4   O     6        9
Tulley Alex        167   4   O     5      7-8
Tulley James       168   4   O     6    4-5-6
Watts John         169   3   O     8        1
White Michael      170   6   O     5       20
White Mrs P.       171   5   O     6    14-15
White Owen         172   6   O     5       20
White Henry        175   6   O     5       22
White Philip       174   5   O     7       14
White Philip J.    175   6   O     4       16
White John A.      176   6   O     3       19
White John         177   6   O     7       10
White Stephen      178   6   O     6       16
Willis Herman      179  11   O   1-2        1
Willis Robt        180  15   O     2        2
Willis Herbert     181  12   O     2      6-7
Willis Samuel      182  15   O     2        6
Willis H. E.       183  15   O     2     9-10
Wilson James       184   1   O    10        9
Wilson Ford        185  15   T     1        6
Wilson Geo         186   1   O    10        4
Wilson Jas         187  16   O     1        6
Winton James       188   2   O     5    2-3-5
Wright Harry       189   3   O     5        4
--end of list--


Back to ontariohistory.org