ontariohistory.org
LANARK COUNTY, ONTARIO

Dalhousie Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.


SCHEDULE OF POST OFFICES
         for
   DALHOUSIE TOWNSHIP

  1. Watson's Corners
  2. McDonalds Corners
  4. Poland
  5. Dalhousie Lake
  6. Lodore
  7. Lanark
  9. Playfair
 10. Lammermoor
 14. Snow Road
 15. Reston, Man.
 21. Lavant


NAME                 No  P.O. DES. CON. LOT
Adam James Jr.        1   2   O     9     5
Adam James Sr.        2   2   O     9     7
Amell David Sr.       3   2   O    10    24
Amell Gilbert         4   2   O    12    20
Amell Joseph          5   1   O     5    10
Anderson John         6   2   O     8     5
Anderson Peter        7   2   O     8     1
Ashby James           8   7   O     2     2
Avery Mrs Alex        9   2   O     6     3
Avery Mrs Benj. Sr.  10  21   O    10     1
Avery Thomas         11   1   O     9     1
Barr Peter           12   4   O     4    24
Barrie James         13   1   O     5    13
Bartraw Alex         14   1   O     3     8
Bartraw Patrick      15   1   O     4    12
Bartrand Mrs Maggie  16   2   O     9     8
Bingley Albert       17   4   O     5    25
Blakely Samuel       18   4   O     3    26
Bowes James          19   7   O     2     9
Brown James A        20   7   O     1    21
Brown Melville       21   7   O     1    14
Brownlee Mrs Wm.     22   2   O    10     8
Buchan William       23   2   O    11     5
Caldwell Calvin      24   7   O     3     7
Caldwell Charles     25   1   O     1     9
Caldwell Mrs John    26   7   O     2     7
Cameron E. Jas. Jr.  27   9   O     4     3
Cameron James L      28   1   O     1    10
Cameron John         29   2   O     9     3
Cameron Thos Jr.     30   1   O     9     1
Cameron Thos J       31   2   O     8     4
Closs Albert E.      32   2   O     5     3
Closs James          33   9   O     4     2
Closs James E.       34   7   O     2    11  [name is "Ja.es" on photocopy]
Closs Peter          35   7   O     3     6
Closs Roberts        36   4   O     5    26
Conroy Thos A        37   1   O     4    18
Craig John A         38   1   O     4    10
Cralg Thomas         39   1   O     2    12
Creighton John       40   7   O     2    10
Crosby George        41   6   O     5    18
Crosby Jas. B.       42   6   O     6    18
Crosby John          43   1   O     3    11
Currie Mrs Daniel    44  10   O     2    24
Currie James O       45  10   O     1    25
Dobbie Thomas        46   1   O     1     8
Donald Mrs Matthew   47   2   O     9    14
Donaldson Chris      48   2   O    12     6
Duncan Bert          49   2   O     8    13
Duncan John          50   2   O    10     5
Duncan John D        51   2   O    11    11
Duncan Robert        52   2   O    10    11
Duncan William       53   7   O     2     6
Dunlop Dugal         54   2   O     8    11
Dunlop John Sr.      55   2   O     7    10
Dunlop Willlam       56   2   O     8    11
Easton Alexander     57  10   O     2    27
Easton James         58   1   O     4    17
Easton Robert        59   1   O     3    15
Echlin James         60   1   O     1     8
Erskine Alexander    61   7   O     1    22
Erskine Andrew       62   7   O     2    22
Erwin Michael        63   2   O     6     2
Fair Mrs Andrew      64   2   O     6     9
Fair George          65   1   O     6    10
Fair John A          66   7   O     1    18
Fair William         67   1   O     6    12
Ferguson Mrs A       68   7   O     2    11
Ferguson Allan       69   1   O     1    12
Ferguson Robert      70   2   O     9     3
Fife John            71   2   O    12     1
Forbes Arthur        72   7   O     2    15
Foster Robert J      73   7   O     1     4
Gallinger Henry      74   7   O     3     2
Garreau Febwin       76   2   O     9     9
Garreau Wm. A.       76   2   O     9     9
Gemmell Lawrence     77  14   O    12    20
Gemmell William      78   2   O     7    10
Gibson Frank         79  10   O     2    26
Gibson Wm. J.        80  10   O     2    25
Gunn Duncan          81   2   O    12    14
Hall John Sr.        82   2   O    9     10
Hall John M          83   2   O    8      9
Harper James         84   2   O    7     13
Hart James           85   4   O    3     24
Hart Robert          86   4   O    3     25
Horn James           87   1   O    4     15
Horn Mrs Robert      88   1   O    3     16
Horn Thomas          89   4   O    6     21
Jackson Alex         90   7   O    4      5
Jackson John         91   1   O    5      9
Jackson Thos         92   1   O    4      9
Jackson William      93   1   O    3      8
Jackson Wm. F.       94   1   O    4      7
James John           95   1   O    1     16
Johnston Mrs Jas     96   2   O   11     10
Johnston Mrs Thos    97   7   O    3     13
Labelle James Sr     98   1   O    2      9
Lashley George       99   7   O    1      7
Legary James        100   2   O    7      9
Legary Joseph       101   2   O   12     17
Legary Patrick      102   9   O    3      5
Lorimer Joseph      103   6   O    6     19
Machan David C      104   7   O    1     22
Machan James        105   7   O    1     20
McBain Peter        106   2   O   10     11
McCullough J        107   2   O    6      5
McDonald Albert     108  21   O    7      5
McDonald A. Sr.     109   2   O    9     13
McDonald Benjamin   110  14   O   11     18
McDonald Mrs Hugh   111   2   O    7      5
McDonald Hugh L     112   2   O    7      3
McDonald Jas. Sr.   113   7   O    3      3
McDonald Leo        114   7  FS    2      3
McDonald Neil       115   2   O   11      1
McDougall Alex J    116   4   O    2     22
McDougall J. Sr.    117   2   O   12      8
McDougall John A    118   4   O    7     21
McDougall Pollock   119   7   O    3     20
McDougall Robert    120   4   O    4     24
McDougall Stewart   121   4   O    4     22
McDougall Thomas    122   4   O    6     20
McDougall W. Sr.    123   7   O    3     19
McDougall Wm. A.    124   1   O    4     16
McFarlane Robert    125   7   O    3     12
McIlquham John      126   7   O    3     12
McInness Mrs And    127   7   O    1      3
McInnes Donald      128   1   O    5     18
McInnes John        129   2   O    7      6
McInnes John A      130   7   O    1     22
McIntosh David Sr.  131   2   O    8     10
McIntosh Donald     132   4   O    5     24
McIntosh John       133   6   O    7     17
McKinnon John       134   2   O    9      7
McKinnon Mrs R.     135   2   O   10      9
McKinnon William    136   2   O   11      8
McLaren Peter       137   2   O   10     15
McLean Findlay      138   2   O   11      9
McLellan Duncan     139   2   O    9      6
McNicoll John Jr.   140   1   O    3     15
McNicoll John Sr.   141   1   O    1     12
McNicoll Robert     142   1   O    1     11
McOuatt David       143   7   O    6      9
McOuatt Wm. Jr.     144   2   O    8     13
Millar William      145   2   O   11      8
Miller David E      146   5   O    7     11
Miller Robert J     147   2   O   12      9
Milotte Frank       149  21   O    5      1  [sequence 148 missing]
Molyneaux John H    150   1   O    4     16
Murray Mrs Janet    151   4   O    3     25
Murray Joseph       152   4   O    3     25
Murray Mrs Mary     153   4   O    4     23
Nisbet James        154   2   O   12      7
Nisbett Mrs John    155   2   O   11      7
Park Joseph         156   4   O    8     22
Park Stephen        157   1   O    2     11
Paul Andrew         158   2   O   12     10
Paul Calvin         159   4   O    5     21
Paul David          160   7   O    3     19
Paul James          161   5   O   12     11
Paul James A        162   4   O    4     24
Paul James B.       168   4   O    4     24
Paul John           164   7   O    2     14
Paul John R         165   4   O    4     23
Paul Joseph         166   4   O    3     22
Paul Raymond        167   7   O    2     16
Paul Robert W       168   9   O    5      3
Paul Thomas         169   4   O    4     23
Paul William        170   4   O    3     22
Purdon James H      171   2   O    7      9
Purdon John A       172   2   O    9      7
Purdon Robert       173   2   O    9     13
Purdon Rufus        174   2   O    8     14
Purdon Stanley      175   2   O    7      8
Purdon Wm. H.       176   2   O    8      8
Purdon Wm. R.       177   2   O    8      4
Reid Matthew H.     178   1   O    3     10
Robertson Wallace   179   2   O    7     12
Rodgers James       180   1   O    5     16
Rodgers Wm. G.      181   1   O    4     17
Sargeant John       182   2   O    8      7
Scott James G.      183   2   O   10      6
Scott John          184   1   O    4     12
Scott Thomas        185   2   O    9      7
Scott William       186   6   O    5     20
Simpson Robert      187   7   O    1     18
Skiffington Ab. J.  188   7   O    1      1
Smith James Sr.     189  15   O   12     11
Stewart Alex        190   2   O    9      9
Stewart Charles     191   2   O    8     12
Stewart Daniel      192   2   O   11      5
Stewart John        193   7   O    2     18
Stewart William     194   4   O    5     23
Stone Robert        195   7   O    1     15
Storie James Mrs.   196   1   O    3      5
Storie John         197   1   O    2      8
Umpherson W. Sr.    198   4   O    4     24
Watt Allan          199   2   T    7      1
Watt Herbert        200   7   O    1      6
White James A       201   1   O    3     11
White James B       202   1   O    4      9
White John          203   1   O    4     11
White John C        204   1   O    5     12
White Mrs Mary      205   4   O    3     23
Wilson Alexander    206  14   O   11     21
Wilson Mrs James    207   2   O    9     12
--end of list--


Back to ontariohistory.org