ontariohistory.org
LANARK COUNTY, ONTARIO

Drummond Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.


SCHEDULE OF POST OFFICES
         for
   DRUMMOND TOWNSHIP

The schedule is missing from the photocopies.


NAME                No  P.O. DES. CON.  LOT
Adams Wm.            1   9   O     9      5
Allan Alfred         2   2   F     7      3
Allan E. L.          3   2   F    10      1
Allan A. W.          4   2   O     8      4
Allan Oswald         5   2   O     7      2
Allan Wm.            6   2   O     7      1
Armour Robt.         7   8   O     8     11
Armour James         8   8   O     7     10
Armstrong Wm.        9  10   O    11     21
Armstrong Thos.     10  10   T     9     25
Armstrong John      11  10   O     9     25
Armstrong Nor.      12   8   O     8     12
Armstrong Hugh      13   8   O     8     12
Armstrong Wm.       14   7   O     1     17
Armstrong Jno.      15   7   O     1     20
Armstrong J. F.     16   7   T     1     17
Badom Joseph        17  17   O    12     20   [Should be Badour, Joseph]
Badom Louis J.      18  17   O    12     16   [Should be Badour, Louis J.]
Barrie Albert       19   1   O     3      1
Barrie Roy T.       20   1   T     5      5
Bell Jas. S.        21   8   O     6      5
Bell Lorne          22   8   T     6      5
Best Wellington     23   7   O     2     12
Best John W.        24   7   O     2      8
Black Jas. O.       25   7   T     1     19
Blackburn Thos.     26   9   O     9     13
Blair Jas.          27   9   O    11     12
Bolger Aaron        28   9   T    10      4
Brewer Chas.        29  19   T     7     27
Brown Geo. A.       30   7   T     3     26
Brown Forest        31   7   T     3     26
Brown John          32   7   O     3     27
Brown Nelson. R.    33   8   O     5      8
Buchanan Alex.      34  18   T     6     25
Budd Thos.          35   7   O     5     17
Burns Jos. E.       36   7   T     1     27
Burns John          37   7   O     1     27
Burns Richard       38   8   O     3      1
Byrnes Peter        39   8   O     5      9
Byrnes Sylvester    40   8   O     5      8
Byrnes Bernard      41   8   O     5      7
Cameron Thos.       42   5   O    12      5
Cameron H. L.       43   5   T    11      6
Campbell Chas.      44   9   T     9      6
Campbell Lindsay    45   8   T     6      4
Campbell Peter M.   46   8   O     6      4
Carroll Albert J.   47  18   T     3     12
Caswell Andrew      48   8   O     8     18
Cavanagh Robt.      49  18   O     4     15
Cavanagh Thos.      50  18   O     4     18
Cavanagh Alf.       51  18   O     4     17
Channey Jno.        52   3   O     8     24
Churchill Jas. H.   53   3   T    10     22
Churchill Thos.     54   3   O    10     19
Closs Vincent       55   9   T    10     12  [looks like "Cloee" on photocopy]
Closs Jas.          56   9   O    10     12  [looks like "Cloee" on photocopy]
Clyne Wm.           57   8   O     5      2
Code Wm. E.         58  18   T     3     16
Code Jno. H.        59  18   O     2     16
Cade John           60  18   O     4     16
Code Enoch          61  18   O     3     16
Code Bailey         62  18   O     6     16
Code Josiah         63  18   O     6     16
Code Jno.           64  18   T     4     15
Code Lorne          65  18   T     4     15
Connors Jas.        66  11   O     2     25
Couch Richard Jr.   67   7   T     1     14
Couch Mllton        68   7   T     1     14
Couch Rich. Sr.     69   7   O     1     14
Couch Geo.          70   7   O     1      9
Crampton Albert     71   3   T    11     24
Crampton J. E.      72   3   O    12     18
Crampton Chas.      73   3   O    12     23
Crampton Jas. K.    74   3   O    11     25
Crampton Geo. C.    75   3   T    11     20
Crampton Sam        76   3   O    11     24
Crampton Geo. L.    77   3   O    11     25
Crawford Chas.      78   8   T     5     11
Cullen Cecil        79   7   T     2     19
Cullen Lloyd        80   7   T     2     19
Cullen Meryl        81   7   T     2     20
Cullen Alf.         82   7   O     2     20
Cullen Henry        83   7   O     2     20
Cullen Chris        84   7   O     2     19
Cunningham Wm.      85   9   O     9      6
Dale Bernard        86   2   O     7      6
Darcy Daniel        87   3   O    12     24
Davldson Thos. J.   88   9   O    10      4
Day Thos.           90   7   O     2     27  [sequence No. 89 missing]
Delaney Peter       91  18   O     3     12
Devlin Jos. H.      92   7   O     2     13
Devlin Stewart      93   8   T     6      3
Devlin Edwin        94   8   T     6      3
Devlin Wm. R.       96  18   O     5     23  [sequence No. 95 missing]
Devlin H. G.        97  19   O     5     24
Devlin Hugh Sr.     98   8   O     6      3
Dial R. J.          99   3   O    10     20
Donovan Chas.      100   7   O     1      7
Dopson Cecil       101   7   T     1     23
Dopson Joshua W.   102   7   O     1     26
Dopson Wm. Sr.     103   7   O     1     18
Dowdall Lorne      104   8   T     5     15
Dowdall Martin Jr. 105   8   T     4     10
Dowdall Rich.      106   8   T     5     14
Dowdall Jas.       107   8   O     5     14
Dowdall Peter      108   8   O     5     12
Dowdall Martin Sr. 109   8   O     4     10
Doyle Martin       110   2   T     7      6
Doyle Martin       111  18   O     3     13
Doyle Richard      112  18   O     3     12
Doyle Jas.         113  18   O     3     10
Doyle Wm.          114  18   O     3      7
Drysdale Jas.      115   7   T     2      8
Drysdale Robt.     116   7   O     2      8
Drysdale Alex.     117   7   T     2      8
Ebbs Jos. H.       118   8   O     8     13
Ewart Jas.         119   8   O     3      6
Ewart Allan        120   8   T     3      6
Farrell Thos.      121   7   T     1      1
Farrell John       122   7   O     1     15
Fender John        123   3   O    11     20
Ferguson Henry     125   8   T     8     13  [sequence No. 124 missing]
Ferguson Alex.     126   8   O     8     13
Ferguson Stewart   127   1   T     8     13
Ferguson Ira.      128   1   T     1     12
Ferguson Bertram   129   1   T     1     12
Ferguson Geo.      130   2   T     6      1
Ferguson Robt.     131   2   O     6      1
Ferguson David     132   1   O     1     12
Finlayson Jno.     133  10   O    10      8
Flannaghan Jno.    134   7   O     2      7
Flintoff Jno. A.   135   8   O     7     19
Frizell Wm.        136   7   O     2     14
Frizell Jas.       137  18   O     3      8
Frizell John       138  18   O     3      9
Frizell Robt.      139  18   O     3     10
Gardiner Norman    140   8   T     7      4
Gardiner W. C.     141   8   T     7      4
Gardiner Jno.      142   8   O     7      4
Giles John         143   8   O     8     16
Glenn Jas.         144   8   O     3      3
Graham Geo.        145   9   O     9      4
Grey Terrance      146   9   T    12     18
Hagan Hugh         147   2   O     9      2
Haley Richard      148   9   O    10     15
Haley Edward       149   9   O    10     14
Haley Fred         150   2   T     8      6
Halpenny Richard   151   9   O     9     11
Halpenny Elwood    152   9   T     9     11
Hammond Jas.       153   3   O    10     19
Hands Wm. T.       154   7   O     1     18
Hands Henry J.     155   7   O     2     10
Harper Jas. W.     156   8   O     3      4
Harvey Wm.         157   8   O     4     10
Headrick Wm.       158   9   O    11      4
Headrick Jas.      159   9   T    11      4
Headrick John      160   9   O    11      4
Healey Robt.       161   7   O     2     21
Henretta Pat.      162   8   O     3      6
Herbert Thos.      163   7   O     1     10
Herbert Lloyd      164   7   T     1     10
Hollinger Thos.    165  17   O    12     16
Hoops Geo.         166   3   T     9     15
Hoops Charles      167   3   O     8     15
Horricks Rich.     163   9   T    10     13
Horricks John      169   9   O     9     12
Horricks Wm.       170   1   O    10     14
Horricks Thos.     171   9   O     9     10
Horricks Joseph    172   9   O     9     12
Houston Stuart     173   8   O     8     10
Hughes Wm.         174   2   O     9      3
Hughes Henry       175   2   O     9      3
Hunter Wellington  176   9   T    10      3
Hunter Wm.         177   8   T     7     13
Hunter Frank       178   9   O    10      3
Imeson Chas.       179   7   O     1      8
Inwood Geo.        180  18   O     4     25
Ireton T. W.       181   8   T     6     15
Ireton Jas. F.     182   8   T     6     14
Ireton Byron       183   8   T     6     14
Ireton Thos. H.    184   8   O     6     15
Ireton H. J. C.    185   8   T     6     15
Ireton Geo. R. A.  186   8   T     6     15
Ireton Osborne     187   8   O     6     18
Irvin Robt.        188   8   T     9     18
James J. K.        189   7   T     1      9
James C. A.        190   7   O     1      9
James Jno. H.      191   7   O     1     16
James Norman       192   7   T     2     18
James Wm. Sr.      193   9   O     9      7
James Robt.        194   9   T     8      6
James Jno.         195   9   T     9      2
Kehoe Bernard      196  18   T     5     19
Kehoe Alex.        197  18   T     5     19
Kehoe Patrick      198  18   T     5     19
Kehoe Fonzie       199  18   O     5     19
Kehoe John         200  18   O     4     19
Kerr Jno. E.       201   1   O     1     10
Kerr Benjamin      202   7   O     2     11
Kilfoyle Harold    203   7   O     1     26
Kilfoyle Wm.       204   7   O     1     26
King Jas.          205   2   O    10      1
Knapp Milton       206   8   T     7      8
Knowles Sam C.     207   5   1    12      7
Knowles Jno. H.    208   5   T    12      7
Knowles Jas.       209   5   O    12      6
Knowles Malcolm    210  10   T    11      6
Knowles Wm.        211  10   O    11      6
Larocque Jos. L.   212   2   O     9      4
Lashly Lawrence    213   5   O    12      5
Lewis Wm.          214  19   O     6     26
Lewis Geo.         215  18   O     5     21
Lewis Henry        216  18   O     4     19
Lewis Jas H.       217  18   T     5     22
Lewis Wm. F.       218  18   T     4     19
Lewis Walter       219  18   T     5     20
Lewis Wilbert      220  18   T     5     22
Livingstone Jno.   221   7   O     1     22
Livingstone Robt.  222   7   O     1     15
Loach Lyman        223   7   O     2     12
Lowe Geo. A.       224  10   O    10     26
Lowe John A.       225  10   O    10     26
Lowe David         226  10   O    10     23
Lowe Henry         227  10   O    10     24
Lowe Wm.           228  10   T    10     24
Loy Terrance       229   8   O     5     11
Malloch Dan        230   8   O     8     17
Malloch Jas.       231  18   T     6     20
Malloch Jno.       232  18   O     6  19-20
Malloch Duncan     233  18   T     6     20
Martin Frederick   234   9   T    10     18
Martin Edmund      235   9   T    10     18
Martin Geo.        236   7   O     1     13
Mather John        237   9   O    11      5
Matheson Jas.      238   1   O     1      6
Matheson Thos.     239  17   O     4     14
Matheson R. E.     240  16   O     4     14
Meredith Wm.       241  18   O     3     24
Meredith Nelson    242   7   T     2     23
Montgomery Wm.     243   5   O    12      8
Moore John F.      245   8   T     3      5  [sequence 244 missing]
Morris J. H.       246   3   O    12     17
Morris Tom         247  18   O     4     19
Morris Wm.         248  18   O     4     19
Morris Robt. J.    249   8   T     6      1
Morris Jas.        250   8   T     3      3
Morris Wm. H.      251   8   T     5      1
Moulton Hillis     252   9   O     9     11
Moulton Joseph     253  18   T     3     24
Moulton Jas.       254  18   O     4     27
Moulton Joseph     255   9   O     9     11
Moulton Jacob      256  18   O     4     26
Murphy Hugh        258   2   O    10      2
Murphy Thos.       259   2   O    10      2
Murphy Patrick     260   2   O    11      2
Murphy John        261  18   O     4     12
Murphy John        262   7   T     2     18
Murphy Thos.       263   7   O     2     18
Murphy T. R.       264  18   T     3     14
Murphy M. J.       265  18   T     2     14
McCaffery Ed.      266   8   T     8     14
McCaffery Michael  267   8   O     8     14
McCaffery John     268   8   O     9     13
McCaffery Wm.      269   8   O     8     12
McConnell Geo.     270   9   O     8      8
McCreary Howard    271   8   T     8     19
McCreary W. J.     272   8   O     8     19
McCullough Chris.  273  18   O     7     19
McCullough Wes.    274   8   T    12     17
McCumisky Ed.      275  15   O     4     13
McCumisky H.       276   8   T     6     14
McCumisky Peter    277   8   O     6     14
McCumisky Thos.    278   8   T     5      7
McCurdy Thos.      279   2   O     9      3
McCurdy John J.    280   5   O    11      9
McCurdy Geo. A,    281   5   O    10      8
McDonald Alex.     282   8   T     8     11
McDonald Wm. A.    283  10   O     9     26
McDonald John      284  10   O     9     26
McDonald Hy. Sr.   285   8   O     8     11
McDonald Hugh      286   1   O     2      9
McEwen Daniel      297   3   O     9     19
McEwen Archie      288   9   O    11     14
McEwen Ewen        289   9   O     9     10
McEwen John        290   9   O    10     11
McFarland Wm.      291   9   O    10     13
McFarlane Thos.    292   9   O     9      7
McFarlane Fred     293   9   O     9      7
McFarlane Herb     294   9   O     9      8
McFarlane Henry    295   9   O     9     15
McGarry Peter      296   8   T     7     11
McGarry Pat.       297   8   O     7     11
McGarry Alex.      298   8   O     7      9
McGarry Wm. R.     299   8   O     6      9
McGregor Jas.      300   2   O     8      3
McGregor Peter     301   2   O     8      3
McIlquham R.       302   9   T    10      7
McIlquham David    303   9   T    11      7
McIlquham W. S.    304   9   O    11      7
McIlquham Geo.     305   9   O    10      7
McIlquham J. K.    306   9   O    10      6
McIntyre Walter    307   2   O     7      4
McIntyre Jno.      308   2   O     7      4
McKinnon Donald    309  18   O     5     25
McKinnon Alex.     310  18   O     5     25
McLaren A. Roy     312  18   T     7     17
McLaren Wm.        313  18   O     7     17
McLaren Dan        314   8   O     8     17
McLaren Robt.      315  19   O     7     27
McLaren Jas.       316  18   O     9     16  [sequence 317 missing]
McLaren Alex.      318   9   O    10      8
McLaren John       319   9   O    10      8
McLaren P. S.      320   8   O     7      8
McLaren David      321   5   O    12      6
McLaren Walter     322   7   O     2     15
McLaren Jas. L.    323   1   O     2      4
McLean Roy         324   1   T     1      6
McLean John A.     325   2   O     8      1
McLean David       326   1   O     1      6
McLenaghan Chas.   327   9   O     9      6
McLenaghan W.      328   7   O     2     21
McManus John       329   1   O     1      7
McNaughton A. W.   330   9   O    11     18
McNaughton John    331   8   O     9     14
McNaughton Jno.    332  18   O     6     22
McNichol Archie    333   9   O    10      5
McPhail Peter      334  18   O     3     15
McTavish Robt.     335   2   O     8      3
McTavish Peter     336   2   O     7      2
Napier John        337   9   O    10      6
Napier Daniel      338   9   T    10      6
Napier Wm.         339   9   O     9      4
Parment Geo.       340   7   T     2     10
Paul John L.       341   3   O     9     17
Pennett Jas.       342   8   T     5     13
Pennett Lewis      343   8   O     5     13
Perrin Thomas      344   7   O     3     23
Perrin Hugh        345   7   O     2     26
Perrin John        346   7   O     3     23
Phealon Thos. Jr.  348   5   T    12      9
Phealon Thos. Sr.  349   9   O    12      9
Playfair Wesley    350   9   T    10      3
Playfair Robt.     351   9   O    10      3
Poole John         352   3   O    11     26
Poole Wm.          353   3   O    10     21
Poole Howard       354   8   O     4      7
Poole Frank        355   8   T     4      6
Popplewell Thos.   356   1   O     4      8
Popplewell Alex.   357   1   T     4      8
Power Isaac        358  18   O     4     24
Power Wm.          359  18   O     6     26
Power Jacob        360  18   O     6     22
Power Joseph       361  18   O     6     21
Powers Robt.       362   8   O     6      7
Rath Henry         363   3   T    10     20
Rathwell Thos.     364   3   O    12     23
Rathwell Mrs. T.   365   9   O    12     16
Rathwell Thos.     366   8   O    10     18
Rathwell W. A.     367   8   O    10     17
Rathwell Geo.      368  18   O     3     19
Rice Jno. E.       369   7   O     2     11
Richards Thos.     370   9   O    11     11
Richardson Geo.    371   5   O    12      7
Richardson C. O.   372   2   O     8      2
Richardson G. T.   373   7   O     1     16
Richmond Fred      374   8   T     4      8
Richmond John      375   8   T     4      8
Robertson Joseph   376   1   O     1      4
Robertson Jno. H.  377   8   O     7     18
Robertson Robt.    378   9   O     9     12
Robertson Peter    379  10   O     6     23
Robertson R. Sr.   380  18   O     6     23
Robertson Albert   381   1   T     1      5
Russell Thomas     382   8   O     5     11
Ruttle R. M.       383   3   O    12     20
Shaw Jas.          384   8   T     7     15
Shaw Homer         385   8   T     7     15
Shaw Alexander     386   8   T     8     14
Shaw Elmer         387  18   T     6     17
Shaw John          388  18   O     6     16
Shaw Bland         389   8   O     5      9
Sheil Wm. J.       390  18   O     5     26
Shiel John M.      391  18   O     4     22
Sheridan Andrew    392   8   O     4      1
Somerville S.      393   9   T     9      9
Somerville Alex.   394   9   O     9      9
Somerville Jas.    395   9   O     9      8
Somerville W. H.   396   2   O     8      1
Spence Wm.         397   8   T     4      9
Spence John        398   8   O     4      9
Stafford M. V.     399   9   T    12     10
Stafford Thos.     400   9   O    11     10
Steacy Henry       401   8   O     3      5
Stedman Albert     402   7   O     2     16
Stedman E. R.      403   7   O     1     17
Steen Holden       404  13   O     7     16
Stewart Walter     405  10   O    11     23
Stewart Herb       406   2   O     8      2
Stewart Jas. H.    407   8   O     6      9
Telford John       408   1   O     3      2
Tetlock Gilbert    409  18   O     2     21
Tetlock Frank      410  18   T     3     17
Tetlock Wm.        411  18   O     2     20
Tetlock Rich. A.   412  18   O     2     25
Thompson Jno. A.   413   8   T     7      5
Thompson Carr      414   8   O     7      5
Thompson Wm. V.    415   2   O     7      3
Thompson R. B.     416   8   O     5      6
Thompson Wm. G.    417   8   O     6      6
Thornton Isaac     418   6   O     3     11
Trail Wm.          419   9   O    10     14
Trail Howard       420   9   T    10     14
Trail Wm. R.       421   9   O    11     13
Trail Jas.         422   9   O    10      9
Truelove Wm.       423   6   O     3     13
Truelove John      424   1   O     4     11
Truelove Bert      425   1   T     4     11
Truelove Jas. D.   426   1   O     4      9
Truelove Wm. Sr.   427   8   O     5     12
Tucker R. C.       428   1   O     5     12
Tullis Matthew     429   9   O    11      3
Tullis John Sr.    430   9   O    11      3
Tullis Jno. Jr.    431   9   O    10      3
Walsh Daniel       432   3   O     5     13
Walsh Pat. J.      433   8   T     4     13
Warren Jas.        434   9   O     8      7
Watson John        435   9   O    10      5
Watson Alex.       436  18   T     3     18
Watson Wm.         437  18   T     3     18
Watson N. B.       438  18   O     3     18
Watson Jas.        439  18   T     3     18
Watson Fred        440   1   O     e      2  [sic "e" in Con. column]
Walters Wm.        441  10   O    12     22
Weir Wm.           442   9   O     8      8
Weir Alexander     443   9   T     8      8
White Nelson       444   2   O     7      5
White Robt.        445   5   O    12      2
White Robt. A.     446   2   O     7      1
Widennmir G. Jr.   448   8   O     7     12  [sequence 447 missing]
Widenmair G. Sr.   449   8   O     7     11
Willis Robt.       450   2   T    10      1
Wilson Isaac       451   8   O     7      7
Wilson Jno. A.     452   1   T     1      4
Wiltsie Ocelas     453   1   O     2      6
Wright Peter       454  18   T     6     24
Wright John        455  18   T     6     25
Wright Edward      456  18   O     6     25
--end of list--


Back to ontariohistory.org