ontariohistory.org
LANARK COUNTY, ONTARIO

Lanark Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.


SCHEDULE OF POST OFFICES
         for
   LANARK TOWNSHIP

  1. Lanark
  2. Lanark  R R #1
  3. Lanark R R #2
  5. Lanark R R #4
  6. Watson's Corners
  7. Hopetown
  8. Middleville
  9. Brightside
 10. Ferguson's Falls
 11. Clayton
 12. Clayton R R #2
 13. Halpenny
 15. Carleton Place R R #1
 17. Almonte R R #2
 18. Almonte R R #5

NAME                 No  P.O. DES. CON. LOT
Affleck Albert E      1   3    0    5    16
Affleck Alden         2   3    0    5    13
Affleck Charles H     3   3    0    4     9
Affleck John          4   8    0    4    16
Affleck Ralph         5   8    0    5    14
Affleck Wm B          6   8    0    5    15
Affleck Wm J          7   8    0    5    14
Affleck Wm R          8   3    0    4    10
Amell Pascal          9   5    0    1     0  [sic Lot 0]
Anderson James       10   7    T    2    18
Anderson J Howard    11   5    0    1    23
Arnott Andrew        12  18    0    9    13
Arnott James         13  18    0    9    11
Arnott John          14  18    0    9    12
Arnott Thos W        15  18    0   10    14
Baird Andrew M       16   7    0    2    22
Baird Elizabeth      17   7    0    3    17
Baird Flora          18   7    0    2    17
Barr Robt            19   3    0    3    11
Babcock Stewart      20   1    T    3     1
Ballantine Cliff     21   3    0    3    13
Ballantine Matthew   22   3    0    4     4
Barr Alex            23  12    0    8    27
Barr Thos            24  12    0    7    26
Bennie James         25  12    0    6    22
Blackburn Arthur     26  12    0    6    22
Blackburn David      27   8    0    6    13
Blackburn John E     28   8    0    6    18
Blackburn Stanley    29   8    0    6    18
Bolton Thomas        30  18    T    9     8
Borrowman J W.       31   3    0    5    15
Borrowman James      32  12    0    8    19
Bowes James          33  12    0    8    19
Bazle David          34   6    0    1    15
Boyd Hayes           35  15    0   10     2
Brown John           36   5    0    3    13
Burke Samuel         37   8    0    6    16
Burns James C        38   1    0    6     6
Burns John           39   2    0    6     4
Bullock Robt         40   5    0    1    21
Bulloch Thos A       41   7    0    3    23
Burns Walter         42   2    0    7     4
Campbell Arch M      43   1    0    5     1
Carberry Mary E      44   2    0    8     4
Carberry Thos J      45   2    0    8     4
Closs John E         46   3    0    4     6
Craig Robt R         47   1    0    4     2
Cuthbertson John     48   2    0    5     3
Chambers Moses       49  18    0   10     5
Cameron Robt         50  12    0   10    26
Cammand Patrick      51  12    0   11    24
Craig Charles B      52   5    0    2    21
Craig Evan M         53   5    0    6    14
Craig Wm A           54   5    0    2    21
Creighton Arthur     55   8    0    8    11
Creighton Wm         56   3    0    8    11
Croft A H            57   8    0    5    15
Closs James D        58   1    0    1     3
Cuthbertson Wm       59   7    0    2    11
Currie Mrs Dan       60   7    0    2    17
Deachman Agnes       61   1    0    6    11
Deachman John        62   3    0    3     5
Dobbie Alfred        63   5    0    1    12
Dobbie Deborah       64   5    0    2    12
Dobbie John W        65   5    0    2    10
Dobbie Wm            66   5    0    2    12
Dodds Crawford       67   8    0    6    16
Dodds Harold         68   8    0    7    19
Dodds James          69   8    0    4    14
Doyle Patrick        70   2    0    8     4
Eastdale Chas        71   8    0    6    16
Erskine Alex Jas     72  18    0    8    14
Erskine W J          73  18    0    9    16
Ferguson Wm          74   1    0    3     7
Forbes David         75   6    0    1    13
Forbes James A       76   5    0    1    13
Foster Ernest        77  12    0   10    19
Foster James         78  12    0   11    20
Foster James W       79   1    0    1     3
Foster Robt S        80   1    0    2     5
Gemmill John         81   1    0    5     2
Gibson William H     82   7    0    1    24
Gibson Archie        83   7    0    1    17
Giles E M            84   2    0    9     5
Giles Enoch          85  12    0   12    17
Graham John A        86   1    0    4     1
Graham Robt          87   1    0    4     1
Graham Robt W        88   1    0    5     2
Graham Wm            89   1    0    5     2
Gunn Finlay D        90   7    0    2    24
Gunn John F          91   5    0    1    20
Guthrie Rachel       92   8    0    3    15
Harding Mary         93   3    0    8    16
Harper Samuel        94   1    0    1     6
Halpenny Newton      95  12    0   12     9
Hammond Alfred       96  15    0   12     2
Hammond Henry W      97  15    0   10     1
Herron James         98   1    0    3     9
Herron John          99   3    0    3     9
Hickey James        100   2    0    7     7
Hogg John           101  12    0   10    21
Ireton Alfred       102  18    0   10     9
Ireton John         103  12    0   12    18
Ireton Wm           104  18    0   11     9
Irvin Joseph        105   3    0    4     6
Irvine Lane         106   3    0    4     6
James Alfred        107  17    0   12    13
James Elizabeth     108   5    0    3    17
James Thos E        109  17    0   12    12
James Wm            110   5    O    3    15
James Wm E          111  17    0   12    14
James Wm H          112  17    0   12    13
Jamieson Sarah      113   7    0    2    19
Jamieson Wm         114   7    0    2    19
Keaney Catharine    115  12    0   11    23
Kearney Robt        116  12    0   11    23
Kellough Thos G     117  13    0   12     8
Lawson James G      118   8    0    5    10
Lawson Janet        119   8    0    6    11
Lawson Robt         120   3    0    5    12
Lalonde Joseph      121   7    0    1    25
Langstaff John H    122   7    0    3    25
Langstaff Wm        123   3    0    4    10
Leacy Bernard       124   2    0    5     4
Liddle Thos         125   3    0    5    12
Linton Adam         126   2    0    6     3
Lochead Charles     127   7    0    2    26
Majury Robt         128   5    0    2     8
Mason James         129  12    0    9    19
Mason Thos          130   8    0    6    17
Mattie Alex         131   7    0    1    25
Matthie Wm John     132   1    0    1     7
Mather Geo          133   8    0    5    16
Mather John         134   8    0    5    16
Mather Isabelle G   135   8    0    6    15
McCall Wm J         136  15    0   11     1
McDonald Wm C       137   3    0    5     5
McDougall John A    138   7    0    2    17
McFarlane Geo       139  18    0    9    14
McFarlane John      140  18    0   11    13
McGibbon Alex       141  18    0    9     7
McGuire John        142  12    0   10    23
McIlraith Geo S     143   1    0    3     2
McIlraith James     144   5    0    2    20
McIlraith Kate      145   5    0    2     6
McZzmea Alex        146   5    0    2    14
McIntosh James W    147  18    0   12    15
McIntyre Wm         148   8    0    4    12
McKay Alex          149  12    0    8    20
McKay Alex Jr       150   3    0    8    14
McKay Arthur        151  12    0    7    20
McKay James         152   8    0    6    15
McKay Milton        153  12    0    7    21
McKay Nelson        154  12    0    7    26
McKay R W           155  12    0    7    24
McKay Thos          156  12    0    7    24
McKirdy Michael     157. 12    0    9    20
McKirdy Wm J        158  12    0    0    20
McKittrick John     159   3    0    5     6
McLaren Isabella    160   1    0    4     2
McLaren James W     161   1    0    4     3
McMunn Thos         162  18    0   11    16
McOuatt Alvin       163   5    0    2    11
McOuatt James       164   5    0    2    10
Middleton James     165  12    0    9    21
Mitchell L G        166   8    0    7    17
Mitchell John       167   8    0    7    18
Morris William      168  18    0    6    11
Munro Alex I        169  12    0   11    26
Munro Isaac         170  12    0    9    22
Munro Robt D        171  12    0   12    25
Miller Agnes        172  17    0   12    10
Miller Wm J         173  17    0   12    10
Molyneaux Annie     174   7    0    2    22
Molyneaux Thos A    175   7    0    2    22
Moore George        176  15    0   11     3
Moulton James       177  18    0   10    11
Moulton Herbert     178  18    0   10    10
Miller Peter        179   5    0    2    13
Moulton Wm          180  18    0   11    11
Munro Hugh N        181   7    0    5    25
Munro John H        182  18    0   10     6
Munro Wm J          183  15    0   12     4
Nairn Robt          184   8    0    6    15
Nontell Stewart L   185  18    0   10    13
Peacock Caroline    186   3    0    7    14
Peacock Frank       187  18    0    9    13
Peacock Geo         188  18    0    6    12
Peacock Matthew     189  18    0    8    10
Peacock Nelson      190   3    0    7    13
Penman John         191  12    0    7    20
Pretty Alex         192   5    0    2    16
Pretty Thos         193   7    0    3    16
Pretty Thos H       194   7    0    4    18
Pretty Robt         195   7    0    4    18
Pretty William      196   7    0    3    18
Price Jacob         197  12    0   10    22
Price Thos I        198  12    0   11    22
Poultenay Wm H      199   3    0    8    15
Quinn James         200  18    0    9     4
Quinn John          201  18    0    9     5
Quinn Thos          202  18    0    9     4
Quinn Wm            203   2    0    9     1
Ramsbottom Chas     204  18    0    8     8
Ramsbottom Finlay   205   2    0    7     6
Ramsbottom John F   206   3    0    7     9
Ramsbottom Robt     207   5    0    1    11
Rath John E         208  11    0   12    20
Rathwell James      209  18    0   10     8
Reid Alex M         210  12    0    7    25
Reid James          211  12    0    7    25
Reid John P         212   3    0    4    13
Reid Wilfred        213   8    0    4    15
Rintoul David       214  12    0   11    21
Roberts Alfred      215   1    0    2     7
Roberts John        216   1    0    4     1
Robertson James     217  17    0   12    15
Rodger David S      218   3    0    7    10
Rodger Henry L      219   3    0    7    15
Rodger Hugh         220   3    0    6    15
Rodger James        221  12    0   10    21
Rodger James H      222   8    0    6    16
Rodger Robt H       223  18    0   10    15
Rodger Robt S       224  18    0    8    12
Rodger Wm           225   3    0    3     9
Rodger Wm S         226   3    0    7    16  [P.O. reads "3m"]
Rothwell John       227   2    0    8     2
Rothwell Thos A     228   2    0    8     3
Rothwell Wm J       229   2    0    8     2
Ruttle Allan J      230  10    0    9     1
Savage Henry        231  12    0   12    16
Savage James        232  18    0   11    13
Smith James         233   3    0    6     8
Somerville David    234   8    0    4    16
Somerville Lorne    235   8    0    6    17
Somerville John E   236   8    0    6    16
Somerville Robt M   237   8    0    4    16
Stead George        238   5    0    1    14
Stewart Charles     239   5    0    1    18
Stewart Hugh        240   5    0    2    17
Storie Wm           241   1    0    1     6
Sutherland E H      242  15    0   11     2
Sweeney Edward D    243   9    0    2    27
Sweeney Tim         244   9    0    2    27
Taylor George D     245   8    0    3    15  [Initial could also be "E"]
Taylor John         246   8    0    3    15
Taylor Roy          247   5    0    2    15
Tennant Alf         248  18    0    9     9
Tennant R Art       249  18    0   11    14
Tennant Eliza A     250  18    0    9     8
Tenannt Enoch       251  13    0   12     8
Tennant John R      252  15    0   12     3
Tennant Joseph      253  18    0   11    14
Tennant Richard     254  17    0   12    11
Tennant Wesley R    255  16    0   11    14
Thompson D J        256  12    0   11    17
Thompson Geo        257   3    0    4    11
Thompson James      258  18    0   11    16
Thompson John       259  12    0   11    21
Thompson Thomas     260   7    T    4    19
Virgin Alex         261   3    T    7    11
Wallace Robt        262  18    0   11     7
Walters Wm          263   2    0    7     5
Warren Cyril        264  18    0   10     6
Warren Henry W      265  15    0   10     1
Watt James          266  12    0   10    25
White James         267   3    0    7    11
White James         268   1    0    2     7
White Noble         269   1    0    4     8
James Ross A        270   3    0    7    12
Willows Collin      271  15    0   12     6
Wilson Geo          272  18    0   12    14
Wilson John         273  18    0   12    14
Willows Russell     274  15    0   12     4
Wilson Thos         275  18    0   12    14
Willows W A         276  15    0   12     6
Willows Wesley      277  15    0   12     3
Wilson John         278   5    0    2    20
Wilson Thos         279   5    0    2    14
Woods Charles       280   1    0    5     8
Woods Edward        281   3    0    5     6
Woods Henry         282   3    0    4     7
Woods Robt L        283   1    0    6     8
Young Joseph        284  18    0   10     9
Yuill Alex B        285   7    0    2    18
Yuill Alex Jr       286   7    0    3    21
Yuill James         287   7    0    3    22
--end of list--


Back to ontariohistory.org