ontariohistory.org
LANARK COUNTY, ONTARIO

Montague Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.

Feb. 19, 2002 -- errors in the original for Michael McInrue and Thomas Wilton, corrected per email from Gerald McInrue (email address no longer valid).


SCHEDULE OF POST OFFICES
         for
   MONTAGUE TOWNSHIP

 1  Smith's Falls
 2  North Montague
 3  Kilmarnock
 4  Burritts Rapids
 6  Franktown
 6  Andrewsville
 7  Lombardy
 8  Prospect
11  Mud Creek
17  Merrickville
18  Toronto



NAME                No  P.O. DES. CON. LOT
Acton Cyrus          1   1    O    2    26
Agnew Thomas         2   1    O    8    18
Andrews Steve        3   1    O    1    27
Bagley John          4   2   FS    6     8
Baker Elden          5  17    O    1    15
Balfe M.             6   1    O    2    29
Barker D. H.         7  17    O    A    21
Barton Daniel        8   5    O   10    12
Bennett Daniels      9   8    O   10     2  [sic "Daniels"]
Bennett Wm.         10   8    O   10     1
Bennett Geo. I.     11   2    O    8     3
Bennett Alex        12   2    O    8     1
Bennett Joseph      13   2    O    8     2
Bennette Geo        14   1    O    6    27
Beulah Wm. E.       15  17   FS    1     7
Beulah Wm.          16  17    O    1    17
Bisnette William    17   1    O    5    28
Bisonette F. Jr.    18   1    O    9    25
Boyd John K.        19  17    O    A     7
Box Thomas          20   1    O    8    29
Box Albert          21   8    T    9    11
Bradley Jacob       22   1    O    8    20
Brennan Ed. L.      23  17   FS    A    16
Brennan James F.    24  17    O    A    19
Brennan James       25  17    O    A    17
Brown Thomas        26   1    O    9    27
Brown Stuart        27  17    O    2     2
Buchanan Harry      28   1   FS    4    12
Buchanan James      29   1    O    4    17
Budd William        30   1    O   10    28
Bunting Elias       31   1    O    6    28
Burchill Edward     32  17    O    B    18
Burchill George     33  17    O    A    18
Burchill Thomas A.  34  17    O    1    11
Burchill A. E.      35  17    O    1     9
Burchill Herb.      36  17   FS    1     8
Burns E.            37   1    O   10    29
Burrows Thos        38   1   FS    8    28
Burrows John        39   1   FS    6    11
Burrows James       40   1    O    6    10
Byers Jno.          41   1    O    4    28
Campbell Wm.        42   2    O    6     2
Campbell John B.    43   1   FS    9    29
Campbell Duncan     44   1    O   10    29
Campbell T. A.      45   1    O    7    28
Cane D. A.          46   2    O    9     8
Carroll Dan         47   1    O    5    23
Carroll Luke Sr.    48   1    O    7    30
Cassels Geo         49   7    O    9     2
Cavanagh Jno.       50   1    T    4    29
Chalmers Harry      51   1    O    1    25
Chalmers Ed.        52   1    O    4    28
Chalmers Chas       53   1    O    2    17
Chambers James      54   1    O    1    27
Charlton Wm.        55   1    O    4    29
Christie James      56   1    O    9    26
Christie John       57   1    O    9    24
Clark Richard       58   1    O    7    26
Clark Eddie         59   1   FS    8    26
Clark John          60   1    O    2 19-20
Clark W. H.         61   1    O    4    21
Clark Harry         62   1    O    2    20
Code George         63   1    O    4    18
Code Jos            64   1    O   10    20
Code William        65   1    O    6    17
Code Alfred         66   1    O    4    15
Code Thomas         67   1    O    4    21
Code Abraham        68   1    O    5    21
Code John           69   1    O    6 18-19
Code Alan           70   1   FS    2    28
Condie D. A.        71   1    O    5    30
Condie Geo          72   1    O    5    28
Condie Edwin R.     73   1    O    7    30
Condie John M.      74   1    O    6    29
Condie W. E.        75   1    O    6    28
Condie Robert       76   1    O    2    19
Condie Roy          77   1    O    2    18
Conlin Sidney       78   1    O    5    17
Conlin Martin       79   1    O    5    25
Conn Robt           80   1    O    7    13
Connors Jas.        81   1    O    4    29
Cote Geo            82   1    T    9    28
Coughlin Dan        83   1    O    4    27
Cox Richard         84   1    T    3    21
Craig John          85  17    O    1     6
Cusaack Francis     86  17    O    2     7
Davis Albert B.     87   6    F    A     2
Dennie Frank        88   6    F    2     5
Dillabough Peter    89   1    T   10    17
Dillabough Wm.      90   1    O    7    19
Dizzell John        91   1    O    5    16
Douglas Arthur      92   8    O    9     1
Douglas Daniel      93   1    O    5    14
Douglas John        94   1    O    4    24
Douglas Geo         95   1   FS    4    23
Doyle Thomas        96   1    O    8    28
Doyle Lawrence      97   1    O    8    30
Driscoll John       98  17    O    3     7
Driscoll Harry      99  17    O    4     7
Eamer Dan          100   1    O    6    22
Eamer Robert Jr.   101   1    O    5    19
Ebbs J. A.         102  11    O   10    30
Edmunds Jas. E.    103   1    O    2    29
Edwards Alex       104   1    O    5    14
Edwards Robert     105   1   FS    5    11
Ellis Richard      106   1    T    5    25
Faulds Thos        107   1   FS    8    25
Ferguson X. John   108   1    O   10    26
Ferguson J. D.     109   1    O    8    26
Ferguson John S.   110   1   FS    7    25
Finley E. A.       111   1    T    4    29
Fitzmorris Wm.     112   1    T    4    29
Fitzgerald Henry   113   1    O    7    25
Fitzgerald Wm.     114   1    O    4    15
Fitzgerald Wm.     115  17    O    5     4
Flynn Wm. J.       116   1   FS   10     6
Flynn Solomon      117   1    O    9     5
Flynn Richard      118   1   FS    9     6
Ford Harvey        119   1    O    4    29
Ford Wm. J.        120   1    O    8    21
Foster James       121   1    O    4    27
Fowler James       122  18    O    4    29
Gallipeau Geo A.   123   1    O    2    27
Gardiner Wm. F.    124  17    O    1    14
Giff Edwin         125   1    O    3    21
Giff Albert        126   1    O    3    20
Giff Wm. G.        127   1    O    4    26
Gorman J. E.       128  17    O    2     2
Gorman J. H.       129  17   FS    4    10
Graham George      130   1    O    3    17
Graham Andrew      131   1    O    2    28
Gray A. E.         132   1    O    7    24
Griffith John      133   1    O    9    20
Guthrie Jeremiah   134   1    O    3    16
Hagar Geo          135   1    O    4    29
Halliday Ed.       136   1    O    2    20
Halliday W. W.     137   1    O    4    29
Halpin Thomas      138   4    O    2     1
Harrison Edward    139   1    O    4    29
Healy Owen         140   1    O    7    25
Healy Edward       141   1   FS    6    26
Heddleson R.       142   1    T    5    10
Hennessey Jasper   143   1    O    4    29
Henson E. A.       144   1    O    4    29
Hill Joseph        145   1    O    9    11
Hogan James        146   1    O    2    16
Hogan Obadiah      147   1    O    6 17-20
Holbrooke John     148   1    O    8    11
Holbrooke Geo.     149   1   FS    8    12
Hughes M.          150   1    O    6    16
Hughes Steve Jr.   151   1    O    6    18
Hutton Jno. H.     152  17    T    B 22-23
Hutton William     153   3    O    B 22-24
Hutton Dufferin    154  17    O    A    19
Hutton George      155  17    O    B    20
Hutton Brouse      156   1    O    1    26
Hyndman J. O.      157  17    O    A     2
Irvine Thos        158   1    O    9    21
Jakes John C.      159  17    O    A     5
James J. Henry     160  17    O    1     9
James Henry        161  17    O    1     8
James William      162   1    O    5    21
Johnston Harold    163   1   FS    3     3
Johnston Harry     164  17    O    A    15
Jones Thos         165  17    O    1     4
Jones William      166   1    O    3    22
Jones Robert D.    167   1    O   10    25
Jordan Moses       168   1    O    9    28
Joynt Simeral      170  17    O    A     6  [sequence 169 missing]
Keegan Francis     171  17   FS    A    20
Keegan John        172  17    O    A    12
Kelly John Sr.     173  17    O    1    11
Kelly David        174   6    O    A     2
Kelly Patrick      175   1    O    6    30
Kerfoot Roy        176   1   FS    7    26
Kerfoot Geo        177   1    O    7    25
Kidd Thos. E.      178   5    O   10    17
Kilfoyle Thos      179   1    O    7    13
Kilfoyle Thos. W.  180   1    O   10    17
Kinsella Thos      181   1    O   10    16
Kinsella Jno.      182   1    F    7    26
Knapp C. W.        183  17    O    A    13
Knapp Wm. A.       184  17    O    A    11
Lackie Henry       185   1    O   10     3
Lackie Robert      186   1    O    9     3
Lackey Samuel      187   8    O    9     3
Lane Dan           188   1    T    6    30
Lawford Lloyd      189   1    F   10    26
Leach Robert       190   1    O    9    12
Leach Howard       191   1    O    4    19
Leach James E.     192   1    O    4    18
Leach Thomas       193   1    O    3    19
Leach Wm. T.       194   1    O    9    18
Leach Edward G.    195   1    O    9    19
Leaver W. H.       196   1    O    4    21
Lee Joseph         197   1    O    5    10
Lemmex John        198   1   FS    3    28
Leeson A. K.       199   1    O    9    13
Lewis Wm.          200   5    O   10 10-11
Lewis Herbert S.   201   1    O    6    21
Livingston James   202   1   FS    4 13-14
Livingston J. S.   203   1    O    3    18
Loucks Ezra        204   1    O    2    22
Lucas John         205   1    O    4    22
Lucas James        206   1    O    3    23
Lumsden John H.    207   1    O    7    15
Lumsden Thos. E.   208   1    O    4    12
Lumsden J. W.      209   1    T    4    28
Lumsden Allan      210   1   FS    3    28
Lyng James         211   6    O    A    21
Maitland James     212   3    O    A    22
Maloney T. W.      213   2   FS    9    12
Maloney George     214   1    O    9     2
Martin James       215   1    O    9    30
McAllister Geo     216   1    O    7    26
McCaw Byron        217   1    O    4    26
McCaw Harry        218   1    T    4    29
McCaw Roy          219   3   FS    A    22
McClennethan G.    220   1    O    1    24
McConnell James    221  17    O    2    11
McConnell Moses    222  17    O    2     9
McCormick R.       223   1    O    9    29
McCrea M.          224  17    O    A    11
McCreary Jas. H.   225   1    O    3    24
McCreary Joseph    226   1   FS    3    22
McCreary R. F.     227   1    O    4    13
McCreary W. D.     228   1    O    6    13
McCreary W. J.     229  17   FS    1    15
McDonald J. R.     230   1    O    7    29
McGrath Henry      231   1    F    2    29
McGrath Charles    232   1   FS    2    30
McGrath Hage       233   1    T    3    25
McGrath Gordon     234  17   FS    A    21
McGrath Bruce      235   1    O    A    20
McGuire Hugh       236   1    O    9    26
McGuire Mich.      237   1    O   10    27
McIntyre Josh      238  17    T    B    17
McInrue Michael    239   1    O    4    29  [should be Con. 4, N.E. 1/2 lot 26]
McKenna Wm.        240   4    O    6     1
McKenna C. J.      241  17    O    A    15
McKercher Dan      242   1   FS    2    26
McLaughlin W.      243   5    O   10    29
McLaughlin R.      244   5    O   10    26
McMullen Isaac     245   8    O   10     2
McMahon Tim        246  17    O    1    11
McMahon James      247  17    O    1    10
McMahon Rich.      248  17    O    2     9
McPherson Jas      249   1   FS    9    24
McPherson N.       250   5    O    9    23
McQuay Thomas      251   1    O    5    12
McRenelds Ed       252   1    F    4  2-10
McRitchie F.       253  17    O    2     6
Mereau Jos         254   8    T    4     1
Mereau Joseph      255  17    O    6     2
Moir Frank         256   1    O    2    26
Moir John          257   1   FS    2    29
Moir James A.      258   1    O    2    30
Moir James         259   3    O    1    22
Moir Charles       260   6    O    1     2
Moir Daniel        261   6    O    2     1
Moorehouse W.      262  17   FS    1    13
Morrison Geo.      263   1    O    7    11
Munroe Melv        264  17    O    A    16
Murdoch Arch.      265   1    O    5    12
Murdoch Samuel     266   1    O    5    22
Murphy James       267  17    O    2     9
Murphy Wm.         268  17    O    3    10
Murphy John        269  17    O    3     7
Murphy Pierce      270  17    O    2     8
Murphy Tim         271  17    T    A    14
Naden Edmund       272   1    T    A     2
Newman L. H,       273   6    O    A     4
Nichol Alex        274   1    T    2    23
Nicholson John     275  17    O    A     7
O'Donnell Jerry    276   1    O    7    24
O'Neil Howard      277  17    O    3     7
O'Reilly Stanley   278  17    T    1    11
Ormrod Thos        279   1    O    1    27
Ormrod Gordon      280   2    O    6     1
Patteraon And.     281   1    T    7    27
Patterson Harry    282   1    O    9    28
Patterson Jas      283   1    T    4    29
Patterson David    284   1    O    8    27
Perrin George      285  17    O    2     4
Perrin Jno. L.     286   1   FS    6     9
Perry Hugh         287   5    T   10    12
Phillips Rich      288   1    O    4    29
Phillips C. W.     289   1   FS    7    14
Phillips William   290   1    O    6     7
Pierce Ed. J.      291   5   FS   10    18
Plunkett Albert    292   1    O    5    15
Polk Thos          293   1    T    7    27
Poole Wm.          294  17    O    1    16
Porter Robert L.   295   1    O    3    23
Porter James E.    296   1   FS    6     6
Porter Joseph      297   1    O    7     6
Porter Wm. J.      298   2    O    6     5
Porter Joseph H.   299   1   FS    5     9
Porter Robert      300   1    O    4     8
Prescott Wm. G.    301   1    O    8    28
Prescott Lewis     302   1    O    8    17
Prescott Lewis Jr. 303   1    O    7    20
Prescott Richard   304   1    O    7    21
Rathwell Wm. A.    305   5    O   10     5
Rathwell Jno. B.   306   8    O   10     6
Reid Francis       307   1    O    5    20
Rice W. Leslie     308   1   FS    4    28
Rice William       309   1    O    4    25
Rice Wm. G.        310   1    O    4    22
Richardson E. J.   311  17    F    1     9
Richardson C. E.   312  17    O    1     4
Roe John           313   8    O   10     9
Ryan Chas          314   1    O    4    29
Salter Adam        315   1    O   10    19
Salter Arthur      316   5    O   10    14
Salter James       317   5    O   10    10
Sample Jas. B.     318   1    O   10    24
Saunders T. J.     320   1    O    9    15  [sequence 319 missing]
Saunders Samuels   321   1    O   10    19
Scott Thos         322   2   FS    7     5
Sheppard Ed        323   7    O    4     1
Shields Wm. J.     324   1    O    2    21
Shields James      325   1    O    2    23
Shields Henry      326   1    O    2    22
Shields Benjamin   327   1    O    1    22
Shields James M.   328   1    O    3    23
Shirley Thos       329   1    O    6    13
Shirley Stev.      330   1    O    2    17
Simpson J. H.      331   1    O    8     1
Simpson Thos       332   1    O    5     6
Simpson Edmond     333   8    O   10     1
Simpson Peter      334   6    O    9    23
Stewart J. J.      336  17    O    4     4  [sequence 335 missing]
Stewart Wm.        337  17    O    5     5
Strachan Jas. B.   338   1    O    7     2
Suffron J. J.      339  17    O    1    10
Tallman C. R.      340  17    O    A    10
Telford Mlburn     341  17    O    B    17
Telford G. L.      342  17    O    B    21
Tetlock Sam        343   1    O    8    29
Thomas Howard      344   1    O    1    29
Thompson Hugh      345   2    O    7     4
Thompson G. E.     346   1   FS    7     3
Thompson Alex      347  17    O    1    15
Tomlinson Jos      348   1    O    8    29
Trodden James      349   1    T    6    17
Trotman Victor     350   1    O    4    29
Tucker John J.     351   1    O    8     1
Vandusen O. H.     352   1    O    2    25
Warren John        353   1    O    5    20
Watts A. O.        354  17    O    A     2
Webster J. H.      355  17    O    1     1
Weedmark Geo       356   1    O    7     9
Welsh Norman       357  17   FS    A     2
White F. D.        358  17    O    3     9
White Jno.         359  17    O    4     3
White Thomas       360   3    O    A    20
Whiting Fred       361  17   FS    2    11
Whiting Robt       362  17    O    2    12
Wilson Wells       363  17    T    A     3
Wilson James       364  17   FS    4     5
Wilson Albert      365  17    O    2     2
Wilton Thos        366   1    O    4    29  [should be Con. 3, Lot 27]
Woods Albert       367  17    O    1    19
York John          368  17    T    2     9
--end of list--


Back to ontariohistory.org