ontariohistory.org
LANARK COUNTY, ONTARIO

Ramsay Township,
Lanark County, Ont.
1918 Directory

Names are listed in the order published -- most of them are in alphabetical order by first letter only, but some may be completely out of order. Please use the "Search" function of your browser to look for all occurrences of a name. Obvious errors have been noted at the end of the line [in square brackets], but numerals, especially "5" and "6", are sometimes impossible to tell apart in the photocopies.


SCHEDULE OF POST OFFICES
         for
   RAMSAY TOWNSHIP

  1. Almonte
  2. Appleton
  4. Blakeney
  5. Clayton
  6. Carleton Place



NAME                No  P.O. DES. CON.  LOT
Aiken John           1   1    O   12      2
Aikenhead Matthew    2   1    O    9  10-11
Aitken James Jr.     3   1    O   12      2
Aitken James         4   2    O   11      1
Aitken Duncan        5   1    O   10     14
Allen William        6   1    O    8     15
Anderson Wm.         7   1    O    8     12
Andrews John         8   1    O    9     13
Armstrong Wm.        9   1    O   10     21
Armstrong John W.   10   1    T    6     24
Arthur Orel         11   4    O   11     26
Arthur Thos. S.     12   1    O    8      5
Arthur James M.     13   6    O    1      5
Arthur Wm. G.       14   1    O   10     24
Bain Daniel Jr.     15   1    O    3     16
Bain Daniel Sr.     16   1    O    4     16
Baird Robert M.     17   2    O   10      3
Barr Thomas         18   5    O    2     23
Barker James A.     19   4    O   10     25
Barker Robert       20   1    O    7     21
Barker Alex.        21   4    O    9     27
Bell Edgar          22   2    O    8      3
Bellamy John E.     23   5    O    2     23
Bickford W. H.      24   1    O    9     13
Bingham Oswald      25   4    O   10     26
Black John          26   2    O   10      3
Black Daniel J.     27   1    O    5     10
Blaney Walter       28   1    O   12      9
Boaz Charles        29   5    O    2     22  [name might be "Boes"]
Bowes John          30   1    O    8     22
Bowes James         31   1    O    7     15
Bowes Thomas        32   1    O    7     11
Bowland H. M.       33   5    O    1     17
Bowland Wm. J.      34   6    O    3      1
Brydges Charles     35   1    O   12     10
Brydges Wllbert     36   1    O   12     12
Buchanan John A.    37   4    O   10     25
Buchanan G. W.      38   2    O   10      2
Bulger Justis       39   5    O    1     22
Burke Charles       40   1    O    8     19
Burns Wm. J. [?]    41   6    T    6      5  [possibly a second blotted initial]
Camelon James       42   1    T    7     16
Camelon Arch        43   1    T    7     17
Camelon David       44   6    O    4      6
Camelon David       45   1    T    7     19
Camelon John        46   4    T    9     24
Cannon John         47   1    O    7     12
Carnochan Wm.       48   1    T    8     21
Carnohan Robert     49   6    O    3      7
Cavers Edgar        50   2    O   12      4
Chapman Joseph      51   1    O    8      6
Chapman George T.   52   6    O    8      4
Cochrane Alex. A.   53   1    T    7     22
Cochrane Peter      54   1    O    6     23
Cochrane Wm. L.     55   1    O    5     24
Code Matthew        56   6    O    2      7
Coleman Wm.         57   6    O    8      6
Colquhoun Arch      58   1    T   11     21
Corkery James       59   1    O    3     10
Coulter Charles     60   5    O    2     25
Cox Wm.             61   4    T    9     25
Cox W. H.           62   6    O    7      3
Craig Thos. Sr.     63   1    T    8     18
Craig Adams         64   1    O   10     11
Cunningham John     65   6    O    7      1
Curtis Thomas       66   6    T    1      6
Darling Fred A.C.   67   1    O   11     16
Devine Edward       68   6    O    9      2
Devine Hugh B.      69   6    O    7      7
Dezell James        70   6    O    1      1
Doherty Ernest      71   1    O   10     13
Donaldson David     72   6    T    7      4
Doucett Geo. H.     73   6    O    3      5
Dowdall Jas. E.     74   2    O   10      3
Dowdall Hiram       75   6    O    3      6
Dowdall Charles     76   6    O    2      3
Drummond Sam        77   1    O   12      9
Drynan James        78   1    O    9      7
Drynan John         79   1    O   10     15
Drynan Wm. J.       80   5    O    3     27
Drynan James        81   5    O    2     26
Duncan Edmund       82   1    O   11     10
Duncan Alex. S.     83   1    O   10     11
Duncan Wm. J.       84   1    O   11      9
Dunlop W. G.        85   1    O    1     16
Elliott Philip J.   86   1    O    1     13
Erskine John L.     87   5    O    1     23
Evans Richard       88   5    T    2     22
Evans Abraham       89   5    O    1     20
Fenlon John         90   4    O   10     25
Finlayson Thos. W.  91   1    O    2      8
Finlayson Chas.     92   1    O    2     10
Finnard Ben         93   4    O   12     25
Fitzpatrick Pat.    94   5    O    3     19
Fitzpatrick Ed.     95   1    O    3     17
Fitzpatrick Thos.   96   1    O    3     14
Fitzpatrick Phil.   97   1    O    2     17
Foley Joseph        98   1    O    6     13
Ford Andrew         99   1    O    8     10
Forrest David      100   1    O    8     20
Fumerton Lawrence  101   2    O   10      3
Gagne Wm.          102   4    T    9     25
Galvin James       103   1    O   12     11
Gardner Wm.        104   1    O    7     26
Giles Wm.          105   1    O    7     20
Giles Charles      106   1    O    5     18
Giles James Ed.    107   1    O    3     21
Giles Elijah W.    108   1    O    4     15
Giles James        109   1    O    2      9
Giles Wm. J.       110   1    O    3     22
Gilmour Gavin      111   1    O    7     26
Gilmour W. E.      112   1    O    8     15
Gilmour Allan      113   1    T    7     25
Gilmour W. A.      114   1    O    5     10
Gilmour J. A.      115   1    O    8     15
Gleeson Wm.        116   1    O    8     16
Gleeson James      117   1    O    8     17
Goodfellow G.      118   1    O    8     15
Goodfellow Herb.   119   1    O    6     12
Gordon John F.     120   1    O    4     18
Gordon Findlay     121   1    O    3     18
Grace James        122   1    O   11     13
Graham George T.   123   1    O    8     25
Graham H. H.       124   1    O    7     26
Greig Andrew       125   1    O    8     11
Hart Boyd          126   2    T   10     23
Hawkins H. W.      127   1    T    9      4
Henry John         128   6    O    6      1
Henry James W.     129   6    O    5      6
Henry Herbert      130   6    O    1      2
Hilliard Robert    131   6    O    5      8
Hogan Patrick      132   1    O    5     24
Houston Thomas     133   6    O    7      4
Houston Joseph     134   6    O    7      5
Houston Robert A.  135   2    T    8      3
Hudson Edgar       136   5    T    1     23
Jackson Thomas     137   5    O    2     23
James Thomas       138   1    O    1     13
James John R.      139   1    O    5     23
Johnston James     140   5    O    2     22
Kellough C.        142   1    O    2     12  [sequence 141 missing]
Kenny James        143   6    O    6      9
Kennedy Henry      144   1    O   12     10
Kitts Jeremiah     146   2    O   10      3  [sequence 145 missing]
Lang Henry         147   1    O   10     14
Larone Dennis      149   1    O    6     23  [sequence 148 missing]
Leach Wm. H.       150   1    O    5     11
Leach Ross         151   1    O    3     10
Lesway John J.     152   1    O    9     25
Lowe Edward        153   1    O   12      4
Lowry Gordon       154   1    O    9      5
Lynch Daniel       155   1    O    4      9
Madden W. J.       156   2    O   12     11
Mason Fred         157   6    O   11      3
Matthews Jacob     158   1    O    8     10
McArthur Stephen   159   1    O    6     20
McArthur Arch.     160   1    O    6     26
McArton John       161   6    O    6      7
McCall George      162   1    O    1      8
McCreary Hiram     163   6    O    3      3
McDiarmid Dan      164   6    O    5      5
McDougall Peter    165   1    O    8      3
McEwen Wm.         166   1    O    6     19
McGill Alex.       167   1    O   10     13
McGrath John       168   1    O    9     19
Mclntosh Donald    169   1    O    4     21
Mclntosh John      170   5    O    1     18
McLellan Edmund    171   1    O    4     20
McMunn George      172   1    O    2     14
McMunn Alfred E.   173   5    O    3     23
McMunn John        174   5    O    2     16
McMunn Welland     175   5    O    3     23
McNeely Bryce Sr.  176   6    O    7      5
McNeely W. J.      177   6    O    8      3
McNeil Charles     178   5    O    2     23
McPhail Alex.      179   1    O   10     20
Metcalfe George    180   1    O    8     14
Metcalfe Hugh      181   1    O    8     13
Metcalfe Wilfred   182   1    O    5     13
Miller Matthew     183   6    O    6      5
Miller James       184   1    O    1     10
Moffatt Peter      185   6    O    4      3
More Edwin L.      186   1    O    7     18
More James         187   1    O    6     20
More Stanley       188   1    O    7     13
Morrison Harvey    189   5    O    3     26
Morrison Samuel    190   6    O    3      4
Morphy Herbert     191   6    O    8      1
Munro Neil         192   2    O   10      1
Munro David        193   5    O    3     25
Munro Daniel       194   5    O    2     23
Murphy Elmer       195   1    O    8      1
Naismith Peter     196   1    O    8     14
Neilson Wm. H.     197   2    O   12      6
Neilson John W.    198   2    O   11      7
Neilson George H.  199   2    O   11      5
Nolan Wilfred E.   200   5    O    2     22
O'Connell R.       201   1    O   12     14
Oxford Fred        202   2    T   10      3
Patterson George   203   1    O    7     21
Paterson James S.  204   1    O    6     22
Paterson Wm. C.    205   1    O    5     21
Paul Franklin J.   206   2    O   12      3
Paul Wm. B.        207   2    O   10      4
Paul Robert A.     208   5    O    2     27
Paul Wm. J.        209   1    O    6     10
Paul Wm.           210   1    O    7     11
Peacock George     211   1    O    7      8
Penman James N.    212   1    O    2     15
Philip Andrew      213   1    O    8  25-26
Price John         214   6    O    6      6
Price James M.     215   6    O    1      8
Proctor John Jr.   216   1    O    9      8
Pye James          217   2    T   10      3
Rath John          218   5    O    2     19
Rath James         219   1    O    1     25
Rath Alex.         220   5    O    1  19-21
Rea Wm. J.         221   1    O    7     14
Rea Wesley         222   1    O    8     11
Raid Robert        223   1    O    6     18
Reid John R.       224   1    O    5     20
Richards James     225   5    O    3     20
Richards Albert    226   5    O    2     19
Richardson Chas.   227   1    O   12     13
Rintoul John H.    228   6    O    6      2
Rivington R.       229   1    O    8     22
Robertson Fred C.  230   6    O    2      8
Robertson Roy      231   1    O    1     15
Robertson John     232   5    O    2     17
Robertson Wm. H.   233   1    O   10      6
Robertson Jas. D.  234   1    O    9     12
Ryan John Jr.      236   1    O   11     18  [sequence 235 missing]
Ryan John          237   1    O   10     12
Sadler Fred        238   1    O   10     16
Sadler Wm.         239   6    O    6      2
Sadler Edmund      240   6    O    5      4
Scissons Isadore   241   1    O   10     10
Scobie Samuel E.   242   5    O    1     26
Scobie Wm.         243   5    O    2     23
Shane Edward       244   1    T    3     24
Sharron John       245   6    O    2      1
Shields James H.   246   6    O    4      7
Simpson H. O.      247   1    O    8     18
Simpson John H.    248   1    O    9     20
Simpson Wm. M.     249   1    O    8     12
Smith Alfred       250   5    O    2     22
Smith James        251   5    O    2     21
Smithson John      252   1    O    6     25
Snedden David      253   1    O    9     25
Snedden H. M.      254   1    O   10      3
Somerville Geo.    255   1    O    7     23
Spinks Wm.         256   2    O   10      3
Stanley Milton     257   1    F    5      9
Steele John        258   1    O    7     23
Stewart Wm. J.     259   1    O    8     17
Stewart D. W.      260   1    O   11      6
Stewart Alex.      261   1    O   11      7
Stewart Robert     262   1    T    4     21
Stewart Andrew     263   1    O    6     24
Stewart R. M.      264   1    O    9     24
Struthers John A.  265   1    O   11      4
Struthers Robt.    266   1    O   11      5
Sutherland A.      267   1    O    6     17
Sutherland Peter   268   1    O    5     17
Sutherland W. E.   269   1    O    2     15
Sutherland John    270   1    O    2     13
Syme Peter Jr.     271   1    O    7     25
Syme Peter Sr.     272   4    O   10     23
Syme Jamrd G. S.   273   2    O   10      2
Symington Jas E.   274   1    O   11     16
Symington J.H. Jr. 275   1    O   10      9
Symington J.H. Sr. 276   1    O   11     14
Templeman Robt.    277   1    O    3     16
Templeman Wm.      278   1    O    4     16
Thackaberry J.S.   279   6    O    4      2
Thom James W.      280   6    O    6     11
Thom John          281   6    O    6      4
Thomas James R.    282   6    O    4      4
Thompson W. S.     283   1    O   11     13
Thompson T. A.     284   1    O   11     11
Thompson Dan       285   5    T    2     22
Thompson Robt.     286   6    O    1      7
Thompson Hilton    287   6    O    7     10
Tims James Sr.     288   1    O    5     20
Toop Wilfred A.    289   6    O    3     11
Toop Gordon        290   1    O    4     11
Toop Augustus      291   1    O    4     10
Tosh Robert C.     292   1    O    9     10
Toshack Grenville  293   1    O    8     24
Turner John        294   1    O   11      2
Turner John S.     295   1    O    4     17
Turner John        296   1    O    4     17
Turner Ernest      297   6    O    6      3
Turner Jas. A.     298   1    O   11      3
Turner Arthur E.   299   1    O   11      2
Turner Ernest      300   1    O    9      3
Waddell Alex.      301   6    O    6     10
Waddell Thomas     302   1    O    6     17
Wallace Milton     303   6    O    7      6
Warren Wm.         304   6    O    2      2
Watson Loyd C.     305   1    O    9     11
Weir John          306   6    O    2      3
Whalen William     307   5    O    2     25
Whalen Robt.       308   5    O    2     21
Wiggins Lewis      309   1    O   11      9
Wllson David       310   5    O    3     17
Wright George      311   6    O    1      5
Wright James T.    312   1    O   10     18
Wylie Thomas       313   4    T    9     25
Young George       314   1    O    9     23
Yuill Andrew       315   6    O    7      9
Yuill Robt. M.     316   1    O    6     11
--end of list--


Back to ontariohistory.org