SCHEDULE OF POST OFFICES : |
---|
1, Jasper; 2, Toledo; 3, Frankville; 4, Athens; 5, Plum Hollow; 6, Jellyby; 7, Eastons Corners; 8, Smiths Falls; 9, Lombardy; 10, Harlem; 11, Chantry; 12, Montreal; 13, Ottawa; 14, Kingston; 15, Markham; 16, Osgoode; 17, Perth; 18, Brockville; 19, Toronto; 20, Matawatchan, 21, Portland; 22, Almonte. |
ABBREVIATIONS : |
---|
MFNC -- Municipal Franchise not counted for the purpose of determining representation in the County Council; M -- Married; MW -- Married woman; W'er -- widower; W -- widow; B -- bachelor; S -- spinster; FS -- farmer's son; FD -- farmer's daughter; J--juror. |
Polling Sub-Division No. 1. |
---|
Comprising Lots No. 4 to 7 in the 1st and 2nd Concessions, Lots No. 4 to 15 inclusive, in the 3rd Concession, Lots No. 4 to 16 inclusive and the rear half of Lots No. 17, 18 and 19- in the 4th Concession, Lots 4 to 19 inclusive, in the 5th Concession, Lots No. 4 to 15 inclusive (front half), and Lots No. 16, 17 and 18 in the 6th Concession. |
PART I. Persons entitled to Vote at both Municipal Elections and Elections to the Legislative Assembly. | ||||||
C | Q | |||||
O | U | |||||
N | A | P | ||||
L | O | |||||
C | o | I | S | |||
O | r | F | T | |||
N | I | |||||
D | S | C | O | |||
I | T | A | F | J | ||
T | R | T | F | U | ||
I | L | E | I | I | R | |
O | O | E | O | C | O | |
Name | N | T | T | N | E | R |
Arnold, Raney | M | 4 | 5 | owner | 1 | |
Arnold, Mary | MW | 4 | 5 | MFNC | 1 | |
Arnold, Kenneth | B | 5 | 5 | owner | 1 | J |
Arnold, Eva | S | 4 | 5 | F.D. | 1 | |
Baldwin, Stanley | M | VL 5 | 4 | owner | 1 | J |
Baldwin, Minnie | MW | VL 5 | 4 | MFNC | 1 | J |
Bell, William J. | M | 9-10 | 3-4 | owner | 1 | J |
Bell, Cassie | MW | 9-10 | 3-4 | MFNC | 1 | J |
Bell, James | M | 9-10 | 3-4 | owner | 1 | J |
Bell, Mildred | MW | 9-10 | 3-4 | MFNC | 1 | J |
Graham, John | M | 8 | 4 | tenant | 1 | J |
Graham, Winnifred | MW | 8 | 4 | MFNC | 1 | J |
Hainmg, Grant | M | 8 | 3 | owner | 1 | J |
Haining, Lots | MW | 8 | 13 | MFNC | I | J |
Hanton, Walter | W'er | VL 38 | 4 | owner | 1 | J |
Harrison, Charles | M | 4 | 2 | owner | 1 | J |
Harrison, Ruth | MW | 4 | 2 | MFNC | 1 | J |
Hinton, Alvin | M | VL 38 | 4 | tenant | 1 | J |
Hinton, Doris | MW | VL 38 | 4 | MFNC | 1 | J |
Hitchcock, Silas | W'er | 11-13 | 5 | owner | 1 | |
Hitchcock, Ithamar | M | 11-13 | 5 | owner | 1 | J |
Hitchcock, Fern | MW | 11-13 | 5 | MFNC | 1 | J |
Hitchcock, John | M | 17 | 5 | owner | 2 | J |
Hitchcock, Lila | MW | 17 | 5 | MFNC | 2 | J |
Hopkins, Thomas | M | VL 10 | 4 | owner | 1 | J |
Hopkins, Martena | MW | VL 10 | 4 | MFNC | 1 | J |
Hughes, Kenneth | M | 10 | 2 | owner | 1 | J |
Hughes, Hilda | MW | 10 | 12 | MFNC | 1 | J |
Hurtiubiz, Leonard | M | 8 | 4 | tenant | 1 | |
Hurtiubiz, Irene | MW | 8 | 4 | MFNC | 1 | |
Jacques Thomas | M | 14 | 5 | owner | 1 | J |
Jacques, Ella | MW | 14 | 5 | MFNC | 1 | J |
Jones, Joseph | M | 13 | 5 | owner | 1 | |
Jones, Eileen | MW | 13 | 5 | MFNC | 1 | |
Judge, Thomas | W'er | 7 | 5 | owner | 1 | J |
Kerr, Estella | S | 8 | 4 | owner | 1 | |
Kerr, May | S | 8 | 4 | owner | 1 | J |
Kerr, Enoch | M | 6 | 2 | owner | 1 | J |
Kerr, Irene | MW | 6 | 2 | MFNC | 1 | |
King, Harry | M | VL 4 | 4 | owner | 1 | J |
King, Loretta | MW | VL 4 | 4 | MFNC | 1 | J |
Kinch, Alton | M | 11-12 | 5-6 | owner | 1 | J |
Kinch, Rachael | MW | 11-12 | 5-6 | MFNC | 1 | J |
Kinch, Cecil | M | 12 | 6 | owner | 1 | J |
Kinch, Reta | MW | 12 | 6 | MFNC | 1 | J |
Kinch, Norman | M | 5 | 3 | owner | 1 | J |
Kinch, Maud | MW | 5 | 3 | owner | 1 | J |
Kinch, Robert | M | 10 | 6 | owner | 1 | J |
Kinch, Anna | MW | 10 | 6 | MFNC | 1 | J |
Kinch, Richard N. | M | 10 | 6 | owner | 1 | J |
Kinch, May | MW | 10 | 6 | MFNC | 1 | J |
Kinch, Wm. J. | M | 10-11 | 5 | owner | 1 | J |
Kinch, Vera | MW | 10-11 | 5 | MFNC | 1 | J |
Latourneau, Wilfred | M | 15 | 4 | owner | 2 | J |
Latourneau, Theressa | MW | 15 | 4 | MFNC | 2 | J |
Lemax, J. W. | M | 6-7 | 5-6 | owner | 1 | |
Lemax, Catharine | MW | 6-7 | 5-6 | MFNC | 1 | |
Lemax, John | M | 6-7 | 5-6 | owner | 1 | J |
Lemax, Nellie | MW | 6-7 | 5-6 | MFNC | 1 | J |
Lockwood, I. E. | M | 13-14 | 5 | owner | 1 | J |
Lockwood, Mary G. | MW | 13-14 | 5 | MFNC | 1 | J |
Lockwood, Wilma | S | 13-14 | 5 | F.D. | 1 | |
Lyons, John | M | 18-19 | 5 | owner | 2 | J |
Lyons, Bella | MW | 18-19 | 5 | MFNC | 2 | |
Miller, Harry | M | VL 7 | 4 | tenant | 1 | J |
Miller, Loretta | MW | VL 7 | 4 | MFNC | 1 | J |
Montgomery, Del | M | VL 12 | 3-4 | owner | 1 | J |
Montgomery, Edna | MW | VL 12 | 3-4 | MFNC | 1 | J |
Morrissey, James | B | 8-9 | 3 | owner | 1 | |
Morrissey, Neil | B | 8-9 | 3 | tenant | 1 | J |
Munro, Edward | M | 18 | 5 | tenant | 2 | J |
Munro, Luella | MW | 18 | 5 | MFNC | 2 | J |
Myers, Thomas | M | 13 | 3 | owner | 1 | J |
Myers, Anna | MW | 13 | 3 | MFNC | 1 | J |
McDougall, Ralph | M | 4 | 3 | owner | 1 | J |
McDougall, Doreen | MW | 4 | 3 | MFNC | 1 | J |
McGrath, Garnet | M | VL 5 | 4 | owner | 1 | J |
McGrath, Effie | MW | VL 5 | 4 | MFNC | 1 | J |
McKenzie, William | B | 13 | 5 | owner | 1 | |
McKian, Nicholas | M | VL 8 | 4 | owner | 1 | J |
McKian, Marion | MW | VL 8 | 4 | MFNC | 1 | J |
McMullen, Hilda | W | 12-13-14 | 4-5 | owner | 2 | J |
McTavish, Caroline | W | 12 | 4 | owner | 1 | |
McTavish, Daisy | W | 11 | 3 | owner | 1 | |
Nixon, Lorance | M | 5 | 6 | owner | 1 | J |
Nixon, Dorothy | MW | 5 | 6 | MFNC | 1 | J |
O'Callaghan, Gerald | M | 13 | 5 | owner | 1 | J |
O'Callaghan, Margaret | MW | 13 | 5 | MFNC | 1 | J |
Ogilvie, Blanche | W | 13 | 5 | owner | 1 | |
Parks, Kathleen | MW | 9 | 3 | MFNC | 1 | |
Patterson, Myrtle | W | 4 | 4 | tenant | 1 | |
Phillips, Carswell | W'er | 8 | 3 | tenant | 1 | |
Phillips, Eric | M | 13 | 5 | owner | 1 | J |
Phillips, Bernice | MW | 13 | 5 | MFNC | 1 | J |
Polk, Merton | M | 18-19 | 4 | owner | 2 | J |
Polk, Gertrude | MW | 18-19 | 4 | MFNC | 2 | J |
Polk, William | W'er | 18 | 5 | owner | 2 | |
Polk, Lawrence | B | 18 | 5 | F.S. | 2 | |
Powell, H. C. | W'er | 8 | 3 | tenant | 1 | |
Price, Alden | M | VL 4 | 4 | owner | 1 | J |
Price, Ethel | MW | VL 4 | 4 | MFNC | 1 | J |
Price, Cecil | M | VL 1-2 | 4 | owner | 1 | J |
Price, Edith | MW | VL 1-2 | 4 | MFNC | 1 | J |
Price, Lena | W | VL 4 | 4 | owner | 1 | |
Price, Roy | M | 14-16 | 4 | owner | 1 | J |
Price, Mary | MW | 14-16 | 4 | MFNC | 1 | J |
Purcell, John | M | 7 | 1 | owner | 1 | J |
Purcell, Germaine | MW | 7 | 1 | MFNC | 1 | J |
Rhoden, Fred | M | 15 | 5 | tenant | 1 | |
Rhoden, Eliza | MW | 15 | 5 | MFNC | 1 | |
Rice, Alex | M | VL 8 | 4 | owner | 1 | J |
Rice, Mary | MW | VL 8 | 4 | MFNC | 1 | J |
Rice, William | M | 7 | 2 | owner | 1 | |
Rice, Leita | MW | 7 | 2 | MFNC | 1 | J |
Ronan, Wm. J. | M | 12-13 | 3 | owner | 1 | J |
Ronan, Anna G. | MW | 12-13 | 3 | MFNC | 1 | J |
Rundle, Charles | M | 7 | 3 | owner | 1 | |
Sansome, Ernest | M | 5-6 | 3 | owner | 1 | J |
Sansome, Janet | MW | 5-6 | 3 | MFNC | 1 | J |
Scouten, Percy | M | 15 | 4 | owner | 2 | J |
Scouten, Ethel | MW | 15 | 4 | MFNC | 2 | J |
Simzer, Ray | M | 5 | 4 | tenant | 1 | |
Simzer, Margaret | MW | 5 | 4 | MFNC | 1 | |
Street, Morton | M | 11 | 6 | owner | 1 | J |
Street, Estella | MW | 11 | 6 | MFNC | 1 | J |
Thompson, Robert | M | 4-5 | 2 | owner | 1 | J |
Thompson, Grace | MW | 4-5 | 2 | MFNC | 1 | J |
Thompson, Mary | W | 5 | 2 | owner | 1 | |
Wainman, Cecil | M | VL 4 | 4 | owner | 1 | J |
Wainman, Marjorie | MW | VL 4 | 4 | MFNC | 1 | J |
Walsh, William | M | 18 | 6 | owner | 2 | J |
Walsh, Rose | MW | 18 | 6 | MFNC | 2 | J |
Warner, Doretta | W | VL 5 | 4 | owner | 1 | J |
Whiting, Pearl | W | 15-16 | 4 | owner | 2 | |
Whiting, Russell | M | 15-16 | 4 | F.S. | 2 | J |
Whiting, Betty | MW | 15-16 | 4 | MFNC | 2 | J |
Willows, Lloyd | M | 15-16 | 3 | F.S. | 2 | |
Willows, Vivian | MW | 15-16 | 3 | MFNC | 2 | |
Willows, Roy | M | 15-16 | 3 | owner | 2 | J |
Willows, Lillian | MW | 15-16 | 3 | MFNC | 2 | J |
Willows, Glen | M | 15-16 | 3 | F.S. | 2 | |
Wright, Cecil | M | 5-6 | 4 | owner | 1 | J |
Wright, Grace | MW | 5-6 | 4 | MFNC | 1 | J |
Wright, Florrie | W | VL 13 | 6 | MFNC | 1 | J |
Wright, W. J. | M | 13-14 | 6 | owner | 1 | J |
Wright, Glenna | MW | 13-14 | 6 | MFNC | 1 | J |
Yaros, William | M | 10 | 3 | owner | 1 | J |
Yaros, Verna | MW | 10 | 3 | MFNC | 1 | J |
PART II. Persons Entitled to Vote at Municipal Elections Only. | ||||
Connerty, Mabel | VL 6-7-8 | 4 | owner | 8 |
Fitzgerald, Frank | VL 9 | 4 | owner | 1 |
Fitzgerald, Lillian | VL 9 | 4 | MFNC | 1 |
Henniger, M. G. | 13 | 3 | owner | 8 |
Jones, Edwin | VL 6 | 4 | owner | 1 |
Jones, Audrey | VL 6 | 4 | MFNC | 1 |
Kinch, Mrs. Eber | 11-12 | 5 | owner | 15 |
Lemax, Harold | 4 | 1-2 | owner | 1 |
Lemax, Mrs. Harold | 4 | 1-2 | MFNC | 1 |
Lucas, Robert | VL 7 | 4 | owner | 10 |
Lucas, Mrs. Robert | VL 7 | 4 | MFNC | 10 |
Maloney, James | 11 | 4 | owner | 1 |
Ovington, Earle | 6 | 6 | owner | 8 |
Ovington, Mrs. Earle | 6 | 6 | MFNC | 8 |
Pattemore, Wilfred | 8 | 1 | owner | 8 |
Pattemore, Jean | 8 | 1 | MFNC | 8 |
Porter, John | 5-6 | 1 | owner | 8 |
Ryan, Mabel | 4 | owner | 8 | |
Smith, Hubert | 8 | 4 | owner | 1 |
Smith, Mrs. Hubert | 8 | 4 | MFNC | 1 |
Wallace, Fred | VL 5 | 4 | owner | 1 |
Wallace, Dorothy | VL 5 | 4 | owner | 1 |
Polling Sub-Division No. 2. |
---|
Comprising the rear half of Lots Nos. 20 to 29 inclusive and Lot No. 30 in the 4th Concession, Lots No. 20 to 30 inclusive in the 5th Concession, Lots No. 19 to 30 inclusive in the 6th Concession, and Lots No. 16 to 27 inclusive in the 7th Concession. |
PART I. Persons entitled to Vote at both Municipal Elections and Elections to the Legislative Assembly. | ||||||
C | Q | |||||
O | U | |||||
N | A | P | ||||
L | O | |||||
C | o | I | S | |||
O | r | F | T | |||
N | I | |||||
D | S | C | O | |||
I | T | A | F | J | ||
T | R | T | F | U | ||
I | L | E | I | I | R | |
O | O | E | O | C | O | |
Name | N | T | T | N | E | R |
Baker, Charles | M | 27 | 6 | owner | 2 | J |
Baker, Muriel | MW | 27 | 6 | MFNC | 2 | J |
Baker, John | M | 20 | 7 | owner | 2 | J |
Baker, Bessie | MW | 20 | 7 | MFNC | 2 | J |
Bellamy, George | M | 22 | 7 | owner | 2 | |
Bellamy, Lorraine | MW | 22 | 7 | MFNC | 2 | J |
Bennett, Edgnr | M | 20 | 5 | tenant | 2 | J |
Berney, Mon. | M | 19 | 7 | tenant | 2 | J |
Berney, Rachael | MW | 19 | 7 | MFNC | 2 | |
Bernicky, James | M | 20 | 7 | owner | 2 | J |
Bernicky, Myrtle | MW | 20 | 7 | MFNC | 2 | J |
Bruce, William | M | VL 16 | 7 | MFNC | 2 | J |
Bruce, Irene | MW | VL 16 | 7 | owner | 2 | J |
Bums, Johanna | W | VL 30 | 7 | tenant | 2 | |
Carr, Joseph | W'er | 22 | 7 | owner | 2 | |
Code, Nina | W | VL 25 | 7 | MFNC | 2 | J |
Code, Russell | B | VL 25 | 7 | owner | 2 | J |
Coughlin, Clement | M | 24 | 5 | owner | 2 | J |
Coughlin, Violet | MW | 24 | 5 | MFNC | 2 | J |
Coughlin, James | M | 19-20 | 4 | owner | 2 | J |
Coughlin, May | MW | 19-20 | 4 | MFNC | 2 | J |
Coughlin, Stephen | M | 19-20 | 4 | F.S. | 2 | |
Coughlin, Bertha | MW | 19-20 | 4 | MFNC | 2 | J |
Coughlin, Peter | B | 21-22 | 4 | owner | 2 | J |
Crummy, Lorne | M | 28-29 | 6 | owner | 2 | |
Crummy, Mildred | MW | 28-29 | 6 | MFNC | 2 | J |
Dillabough, Phoebe | W | 21-22 | 7 | MFNC | 2 | |
Delaney, William | M | 25 | 4 | MFNC | 2 | |
Delaney, Nora | MW | 25 | 4 | owner | 2 | |
DeWoIfe, Lloyd | M | VL 28 | 7 | owner | 2 | J |
DeWoIfe, Muriel | MW | VL 28 | 7 | MFNC | 2 | J |
Dodd, George | B | 20-21 | 5 | tenant | 2 | |
Dodd, John | M | 20-21 | 4-5 | owner | 2 | J |
Dodd, Ethel | MW | 20-21 | 4-5 | MFNC | 2 | J |
Dodd, Margaret | S | 20-21 | 4-5 | F.D. | 2 | |
Donaldson, Archie | M | 18-20-21 | 6-7 | owner | 2 | J |
Donaldson, Viola | MW | 18-20-21 | 6-7 | MFNC | 2 | |
Donovan, Michael | M | 25-26 | 4 | owner | 2 | |
Donovan, Minnie | MW | 25-26 | 4 | MFNC | 2 | |
Donovan, Marcella | S | 25-26 | 4 | F.D. | 2 | |
Donovan, Lambert | B | 25-26 | 4 | F.S. | 2 | |
Donovan, Vincent | B | 26 | 5 | owner | 2 | J |
Donovan, Joseph | M | 27-28 | 4 | owner | 2 | J |
Donovan, Helen | MW | 27-28 | 4 | MFNC | 2 | J |
Donovan, C. B. | W'er | 27 | 4 | owner | 2 | J |
Donovan, Leo | B | 27 | 4 | F.S. | 2 | |
Drummond, Hilda | W | VL 4 | 7 | tenant | 2 | J |
Drummond, Earle L | M | VL 35 | 7 | owner | 2 | J |
Drummond, Clara | MW | VL 35 | 7 | MFNC | 2 | J |
Drummond, Holmes | M | 27-28 | 5 | owner | 2 | J |
Drummond, Grace | MW | 27-28 | 5 | MFNC | 2 | J |
Drummond, Robert | M | 29 | 5 | owner | 2 | J |
Drummond, Eleanor | MW | 29 | 5 | MFNC | 2 | J |
Drummond, T. A. | M | VL 34 | 7 | owner | 2 | |
Drummond, Ellen | MW | VL 34 | 7 | MFNC | 2 | |
Dunham, Gerald | M | 24-28 | 7-8 | owner | 2 | J |
Dunham, Eva | MW | 24-28 | 7-8 | MFNC | 2 | J |
Dunham, Harry | M | 24-27 | 7 | owner | 2 | J |
Dunham, Norma | MW | 24-27 | 7 | MFNC | 2 | J |
Eaton, Carl | M | VL 43 | 6 | owner | 2 | J |
Eaton, Rena | MW | VL 43 | 6 | MFNC | 2 | J |
Eaton, Clifford | M | 20-22 | 6 | owner | 2 | J |
Eaton, Minnie | MW | 20-22 | 6 | MFNC | 2 | |
Eaton, R. R. | M | 22-23 | 6 | owner | 2 | J |
Eaton, Edna | MW | 22-23 | 6 | MFNC | 2 | J |
Eaton, Wendell | M | 22 | 7 | tenant | 2 | J |
Emmons, Walter | M | VL 31 | 7 | tenant | 2 | |
Emmons, Pearl | MW | VL 31 | 7 | MFNC | 2 | J |
Eyre, Addie | W | VL 49 | 6 | tenant | 2 | |
Eyre, Elleda | S | VL 49 | 6 | tenant | 2 | |
Foley, Harold | M | VL 14 | 7 | tenant | 2 | J |
Foley, Jean | MW | VL 14 | 7 | MFNC | 2 | J |
Freeman, Hubert | M | VL 30 | 7 | owner | 2 | J |
Freeman, Leona | MW | VL 30 | 7 | MFNC | 2 | J |
Gardiner, Orville | M | VL 57 | 6 | tenant | 2 | J |
Gardiner, Bessie | MW | VL 57 | 6 | MFNC | 2 | J |
Gardiner, Roy | M | VL 29 | 7 | owner | 2 | |
Gardiner, Grace | MW | VL 29 | 7 | MFNC | 2 | |
Garvin, Lillian | S | VL 57 | 6 | owner | 2 | |
Garvin, Mamie | S | VL 54-56 | 6 | owner | 2 | |
Gray, Clifford | M | VL 37 | 6 | owner | 2 | J |
Gray, Bessie | MW | VL 37 | 6 | MFNC | 2 | J |
Gray, Charlie | M | VL 38 | 6 | tenant | 2 | J |
Gray, Margaret | MW | VL 38 | 6 | MFNC | 2 | J |
Hamilton, Lorne | M | 26 | 6 | tenant | 2 | J |
Hamilton, Marie | MW | 26 | 6 | MFNC | 2 | J |
Harte, Melvin | M | VL 12 | 7 | owner | 2 | |
Harte, Eileen | MW | VL 12 | 7 | MFNC | 2 | |
Healey, Ray | M | VL 17 | 7 | owner | 2 | J |
Healey, Donna | MW | VL 17 | 7 | MFNC | 2 | J |
Healy, Yates | M | 22 | 7 | owner | 2 | J |
Healy, Liza | MW | 22 | 7 | MFNC | 2 | J |
Heffernan, John | M | 22 | 7 | owner | 2 | J |
Heffernan, Edith | MW | 22 | 7 | MFNC | 2 | |
Hutchings, Thomas | M | 20 | 5 | owner | 2 | |
Hutchings, Agnes | MW | 20 | 5 | MFNC | 2 | |
Johnston, Kenneth | M | VL 47 | 6 | owner | 2 | J |
Johnston, Vera | MW | VL 47 | 6 | MFNC | 2 | J |
Judge, Cleary | M | VL 35 | 7 | owner | 2 | J |
Judge, Theressa | MW | VL 35 | 7 | MFNC | 2 | J |
Judge, Kathleen | W | VL 49-50 | 6 | tenant | 2 | J |
Kelly, Peter | M | 29-30 | 3-4 | owner | 2 | J |
Kelly, Gertrude | MW | 29-30 | 3-4 | MFNC | 2 | J |
Kilborn, Ross | M | VL 21-49 | 6-7 | owner | 2 | J |
Kilborn, Ouida | MW | VL 20 | 7 | owner | 2 | J |
Lawson, Gerald | M | 24 | 7 | tenant | 2 | J |
Lawson, Viola | MW | 24 | 7 | MFNC | 2 | J |
Lewis, Harry | M | VL 22 | 7 | owner | 2 | J |
Lewis, Anna | MW | VL 22 | 7 | MFNC | 2 | J |
Livingston, Lydia | S | VL 32 | 7 | owner | 2 | J |
Livingston, Anna | S | VL 32 | 7 | MFNC | 2 | |
Livingston, Charlotte | S | VL 32 | 7 | MFNC | 2 | |
Livingston, John | B | VL 32 | 7 | MFNC | 2 | |
Lockwood, Elgin | M | VL 11 | 7 | owner | 2 | J |
Lockwood, Lillian | MW | VL 11 | 7 | MFNC | 2 | J |
Luckey, E. G. | M | VL 13 | 7 | owner | 2 | |
Luckey, Martha | MW | VL 13 | 7 | MFNC | 2 | J |
Miller, Eva | W | 23 | 5 | owner | 2 | J |
Mott, Lloyd | M | VL 39 | 8 | owner | 2 | J |
Mott, Ellen | MW | VL 39 | 6 | MFNC | 2 | |
Myers, Leonard | M | 20 | 7 | owner | 2 | J |
Myers, Mary | MW | 20 | 7 | owner | 2 | J |
MacDonnell, Archie | M | 25 | 6 | owner | 2 | J |
MacDonnell, Grace | MW | 25 | 6 | MFNC | 2 | J |
MacDonnell, Robert | B | 25 | 6 | F.S. | 2 | J |
MacDonnell, Dorothy | MW | 25 | 6 | MFNC | 2 | |
McCoy, W. W. | B | VL 18 | 7 | owner | 2 | J |
McCoy, Laura | W | VL 18 | 7 | MFNC | 2 | |
McClure, Denton | M | VL 2-3-4-5 | 6 | MFNC | 2 | |
McClure, Mildred | MW | VL 2-3-4-5 | 6 | owner | 2 | J |
McClure, Duncan | W'er | VL 13 | 7 | tenant | 2 | |
O'Hearn, G. | B | VL 75 | 6 | tenant | 2 | |
Phillips, M. G. | M | 19-20 | 6 | owner | 2 | J |
Phillips, Gladys | MW | 19-20 | 6 | MFNC | 2 | J |
Pratt, Mary | S | VL 55 | 6 | owner | 2 | |
Pryce, Charles | W'er | VL 9 | 7 | owner | 2 | |
Rawlings, John | M | VL 15 | 7 | tenant | 2 | |
Rawlings, Mary | MW | VL 15 | 7 | MFNC | 2 | |
Riley, Geo. A. | M | 29-30 | 5 | owner | 2 | J |
Riley, Hazel | MW | 29-30 | 5 | MFNC | 2 | J |
Ronan, Anna | W | 23 | 7 | owner | 2 | |
Ronan, Mary | W | 23 | 7 | owner | 2 | |
Rose, Ben | W'er | 21-22 | 7 | tenant | 2 | |
Seymour, Albert | B | 24 | 6 | owner | 2 | |
Seymour, Louise | S | 24 | 6 | owner | 2 | |
Seymour, W. H. | M | 28 | 7 | owner | 2 | |
Seymour, Lena | MW | 28 | 7 | MFNC | 2 | |
Seward, Fred | M | 30 | 6 | owner | 2 | |
Seward, Christina | MW | 30 | 6 | MFNC | 2 | |
Smith, Leo | B | 23-24 | 6 | owner | 2 | |
Smith, Michael | W'er | 16-17 | 7 | owner | 2 | |
Struthers, Garnet | M | VL 49 | 6 | tenant | 2 | J |
Struthers, Lila | MW | VL 49 | 6 | MFNC | 2 | J |
Talbot, Winfred | M | 27 | 7 | owner | 2 | J |
Talbot, Maud | MW | 27 | 7 | MFNC | 2 | J |
Tempest, Rose | W | VL 54-56 | 6 | tenant | 2 | |
Walsh, James | M | VL 27 | 7 | owner | 2 | |
Walsh, Catherine | MW | VL 27 | 7 | MFNC | 2 | |
Weldon, Jack | M | VL 14 | 7 | tenant | 2 | J |
Weldon, May | MW | VL 14 | 7 | MFNC | 2 | |
Whalen, Worthy | M | VL 8 | 7 | tenant | 2 | J |
Whalen, Clara | MW | VL 8 | 7 | MFNC | 2 | J |
Willoughby, Ernest | M | 24 | 6 | owner | 2 | J |
Willoughby, Mary | MW | 24 | 6 | MFNC | 2 | J |
Young George | M | VL 49 | 6 | owner | 2 | J |
Young, Iris | MW | VL 49 | 6 | MFNC | 2 | J |
PART II. Persons Entitled to Vote at Municipal Elections Only. | ||||
Cleary, R. J. | 21-22 | 7 | owner | 22 |
Freeman, Anthony | 30 | 6 | owner | 2 |
Freeman, Joseph | 30 | 6 | owner | 2 |
Garvin, Lambert | VL 54-56 | 6 | owner | 2 |
Giffin, Hill | VL 31 | 7 | owner | 20 |
Hull, Parker | VL 54 | 6 | owner | 8 |
Hull, Lily | VL 54 | 6 | MFNC | 8 |
Hutchings, Charlie | 20 | 5 | owner | 2 |
Leeder, Max. | 29 | 6 | owner | 12 |
Riley, William | 29 | 5 | owner | 2 |
Riley, Fleta | 29 | 5 | MFNC | 2 |
Walker, Delbert | 29-30 | 4 | owner | 2 |
Walker, Doris | 29-30 | 4 | MFNC | 2 |
Walker, Robert | 29-30 | 4 | owner | 2 |
Whitmore, James | VL 8 | 7 | owner | 5 |
Whitmore, Helen | VL 8 | 7 | MFNC | 5 |
Polling Sub-Division No. 3 |
---|
Comprising Lots Nos. 28 to 30, inclusive, in the 7th Concession, and Lots Nos. 19 to 30 inclusive, in the 8th, 9th and 10th Concessions. |
PART I. Persons entitled to Vote at both Municipal Elections and Elections to the Legislative Assembly. | ||||||
C | Q | |||||
O | U | |||||
N | A | P | ||||
L | O | |||||
C | o | I | S | |||
O | r | F | T | |||
N | I | |||||
D | S | C | O | |||
I | T | A | F | J | ||
T | R | T | F | U | ||
I | L | E | I | I | R | |
O | O | E | O | C | O | |
Name | N | T | T | N | E | R |
Allen, Elsie | W | 21 | 10 | owner | 3 | J |
Allen, Seymour | M | 21 | 10 | owner | 3 | J |
Allen, Anna | MW | 21 | 10 | MFNC | 3 | J |
Armstrong, Borden | B | 20 | 10 | tenant | 3 | J |
Ayland, Charles | M | VL 27 | 8 | owner | 3 | |
Ayland, Mary J. | MW | VL 27 | 8 | MFNC | 3 | |
Barber, Arthur | M | 20 | 9 | owner | 3 | J |
Barber, Rena | MW | 20 | 9 | MFNC | 3 | J |
Barber, Kendall | B | 20 | 9 | F.S. | 3 | |
Berney, Bryce | M | 22 | 8 | tenant | 3 | J |
Berney, Leora | MW | 22 | 8 | MFNC | 3 | J |
Booth, Gordon | M | 21 | 10 | owner | 3 | J |
Booth, Mabel | MW | 21 | 10 | MFNC | 3 | J |
Brown, Walter | W'er | 20 | 9 | owner | 3 | |
Bernicky, Frances | M | VL 10 | 9 | tenant | 3 | J |
Brundige, Collins | M | 21 | 9 | owner | 3 | J |
Brundige, Lois | MW | 21 | 9 | MFNC | 3 | J |
Brundige, Noble | M | VL 21 | 9 | owner | 3 | J |
Brundige, Hilda | MW | VL 21 | 9 | MFNC | 3 | J |
Brundige, Orville | M | 20 | 8 | owner | 8 | J |
Bryan, Harold | M | 24-25 | 7-9 | owner | 3 | J |
Bryan, Wilhelmine | MW | 24-25 | 7-9 | MFNC | 3 | J |
Bryan, Wm. T. | M | 21 | 8 | tenant | 3 | J |
Bryan, Addie | MW | 21 | 8 | MFNC | 3 | J |
Bryan, Donald | M | VL 25 | 8 | tenant | 3 | J |
Bryan, Cora | MW | VL 25 | 8 | MFNC | 3 | J |
Bryan, Douglas | M | VL 21 | 9 | owner | 3 | J |
Burns, Dollie | W | VL 28 | 8 | owner | 3 | |
Burns, Joseph | M | VL 22 | 8 | owner | 3 | J |
Burns, Madeline | MW | VL 22 | 8 | MFNC | 3 | J |
Cardiff, Julia | W | VL 61 | 8 | owner | 3 | J |
Carr, Clayton | M | 21 | 10 | owner | 3 | J |
Carr, Ida | MW | 21 | 10 | MFNC | 3 | J |
Carr, Ida | W | VL 12 | 9 | owner | 3 | |
Cannon, Donald | M | VL 55 | 9 | tenant | 3 | J |
Cannon, Minnie | MW | VL 55 | 9 | MFNC | 3 | J |
Chant, Perley | B | 29-30 | 9 | tenant | 4 | J |
Chant, Doris | MW | 29-30 | 9 | MFNC | 4 | J |
Cauley, John | W'er | 29 | 8 | owner | 3 | J |
Cameron, Victor | M | VL 10 | 9 | tenant | 3 | J |
Cameron, Reta | MW | VL 10 | 9 | MFNC | 3 | J |
Crummy, Albert | M | VL 27 | 9 | owner | 3 | |
Crummy, Kathleen | MW | VL 27 | 9 | MFNC | 3 | |
Davidson, Lawrence | M | 21 | 10 | owner | 3 | J |
Davidson, Verda | MW | 21 | 10 | MFNC | 3 | J |
Davidson, Leonard | W'er | VL 10 | 9 | tenant | 3 | J |
Davis, Alfred | M | VL 38 | 8 | tenant | 3 | |
