Names | Grade & Year, 1949-54 | ||||
---|---|---|---|---|---|
49 -50 | 50 -51 | 51 -52 | 52 -53 | 53 -54 | |
Kuehl, Lois | 8 | 9 | |||
Schleen, Lloyd | 7 | 8 | |||
Webber/Weber, Jule | 7 | 8 | |||
Schleen, Keith | 7 | 8 | |||
Buckwald, Wallace | 8 | ||||
Kuehl, Roy | 5 | 6 | 7 | 8 | |
Schleen, Margaret | 5 | 6 | 7 | 8 | |
Buckwald, Harold | 6 | ||||
Getz, Arthur | 4 | 6 | 7 | 8 | |
Hartwig, Franklin | 4 | 6 | 7 | 8 | |
Schonnop, Stanley | 4 | 6 | 7 | 8 | 8 |
Buckwald, Marion | 6 | 7 | 7 | ||
Buckwald, Doris | 4 | 4 | 5 | ||
Schonnop, Leslie | 3 | 4 | 5 | ||
Hartwich/Hartwig, Gail | 3 | 4 | 5 | 6 | 7 |
Zummach, Jean | 3 | 4 | 5 | 6 | 7 |
Buckwald, Gail | 4 | 5 | 6 | ||
Hartwig, Reginald | 2 | 3 | 4 | ||
Schleen, James | 1 | 2 | 3 | 4 | 5 |
Zummach, Elaine | 1 | 2 | 3 | 4 | 5 |
Buckwald, Jackie | 2 | 3 | 4 | ||
Adrian, Edward | 4 | ||||
Kuehl, Wayne | 1 | 2 | 3 | 4 | |
Weber, Jimmy | 1 | 2 | 3 | ||
Morris, Garry | Note | 1 | 2 | 3 | |
Hartwig, Mildred | 1 | 2 | 3 | ||
Weber, John | 1 | 2 | |||
Schleen, Judy | 1 | 2 | |||
Zummach, Phyllis | 1 |
Can you provide corrections or other information?