The Richard Cobden docked in New York City on August 24, 1849, from Liverpool, England. There were 261 names on the passenger list, including two stow-aways, and including six who had died en-route.
I transcribed this list because my great-grandfather, William Currie Dobie, was on it as a 10-year-old, with his family, plus an aunt, uncle and several cousins. See his account of the voyage which he wrote in 1914.
The original images are from familysearch.org. On their main page headed "Discover Your Family History", click on "United States", then click on "New York Passenger Lists, 1820-1891". The lists are searchable by surname or you may browse through over 400,000 page images.
Click on a Header to sort by that column.
No. | Name | Age | M/F | Occupation | Origin | Destination | Comments |
---|---|---|---|---|---|---|---|
001 | Johnston, George | 36 | M | Joiner | England | Upper Canada | See image of Page 1 of list. |
002 | Johnston, Jane | 36 | F | | England | Upper Canada | |
003 | Johnston, James | 12 | M | | England | Upper Canada | |
004 | Johnston, George | 10 | M | | England | Upper Canada | |
005 | Johnston, Margaret | 10 | F | | England | Upper Canada | |
006 | Johnston, William | 8 | M | | England | Upper Canada | |
007 | Johnston, Christopher | 1.16 mo. | M | | England | Upper Canada | |
008 | Johnston, John | 5 | M | | England | Upper Canada | |
009 | Jackson, Mary | 20 | F | Servant | England | Upper Canada | |
010 | Dobie, John | 37 | M | Stone Mason | England | Upper Canada | |
011 | Dobie, Isabella | 36 | F | | England | Upper Canada | |
012 | Dobie, John | 14 | M | | England | Upper Canada | |
013 | Dobie, David | 12 | M | | England | Upper Canada | |
014 | Dobie, William | 10 | M | | England | Upper Canada | |
015 | Dobie, Eliza | 5 | F | | England | Upper Canada | |
016 | Dobie, Alexander | 2 | M | | England | Upper Canada | |
017 | Dobie, William | 40 | M | Joiner | England | Upper Canada | |
018 | Dobie, Elizabeth | 40 | F | | England | Upper Canada | |
019 | Dobie, Mary | 16 | F | | England | Upper Canada | |
020 | Dobie, George | 14 | M | | England | Upper Canada | |
021 | Dobie, William | 8 | M | | England | Upper Canada | |
022 | Dobie, John | 6 | M | | England | Upper Canada | |
023 | Dobie, Margaret | 2 | F | | England | Upper Canada | |
024 | Dobie, Elizabeth Jane | 0.3 mo. | F | | England | Upper Canada | |
025 | Yenkley, William | 40 | M | Miner | England | USA; Illinois | |
026 | Yenkley, Esther | 39 | F | | England | USA; Illinois | |
027 | Yenkley, Thomas | 18 | M | | England | USA; Illinois | |
028 | Yenkley, James | 16 | M | | England | USA; Illinois | |
029 | Yenkley, Joseph | 12 | M | | England | USA; Illinois | |
030 | Yenkley, William | 6 | M | | England | USA; Illinois | |
031 | Yenkley, Jonathan | 4 | M | | England | USA; Illinois | |
032 | Hodgeson, Emerson | 33 | M | Blacksmith | England | USA; Illinois | |
033 | Hodgeson, Margaret | 33 | F | | England | USA; Illinois | |
034 | Dobie, Alexander | 35 | M | Ship Master | England | Upper Canada | |
035 | Robinson, John | 25 | M | | England | USA | |
036 | Atherton, William | 17 | M | | England | USA | |
037 | Horn, Michael | 23 | M | Laborer | England | USA; PA | See image of Page 2 of list. |
038 | Horn, Bridget | 20 | F | | England | USA; PA | |
039 | Horn, Margaret | 0.1 mo. | F | | England | USA; PA | |
040 | Whitfield, Charles | 35 | M | Joiner | England | USA | |
041 | Whitfield, Margaret | 32 | F | | England | USA | Died Aug 11th; Seasickness & general delicacy of constitution. |
042 | Whitfield, Lewis | 20 | M | | England | USA | |
043 | Mellor, Betsy | 50 | F | | England | USA; NJ | To her husband |
044 | Mellor, Sarah | 19 | F | | England | USA; NJ | |
045 | Mellor, James | 16 | M | | England | USA; NJ | |
046 | Walker, Ennis | 37 | F | | England | USA; NJ | To her husband |
047 | Walker, Daniel | 11 | M | | England | USA; NJ | |
048 | Walker, Charles | 9 | M | | England | USA; NJ | |
049 | Rushton, Thomas | 47 | M | Cabinet Maker | England | USA; NY | |
050 | Rushton, Margaret | 13 | F | | England | USA; NY | |
051 | Slater, John | 24 | M | Shipping Clerk | England | USA; NY | |
052 | Gibson, Jane | 24 | F | | England | USA; NY | To her husband |
053 | Gibson, William | 14 | M | | England | USA; NY | |
054 | Mathieson, Ann | 23 | F | Service | Ireland | USA; NY | Stowed away |
055 | Kenney, Margaret | 20 | F | Service | Ireland | USA; NY | Stowed away |
056 | Pearson, Joseph | 57 | M | Miner | England | USA; Ohio | |
057 | Pearson, Joseph | 24 | M | Miner | England | USA; Ohio | |
058 | Jackson, Robert | 28 | M | Miner | England | USA; Ohio | |
059 | Jackson, Hannah | 34 | F | | England | USA; Ohio | |
060 | Jackson, Robert | 5 | M | | England | USA; Ohio | |
061 | Jackson, William | 2.2-1/2 | M | | England | USA; Ohio | |
062 | Jackson, Isabella | 0.9 mo. | F | | England | USA; Ohio | |
063 | Huse, Susannah | 60 | F | | England | USA; NY | To her friends |
064 | Damoody, Hugh | 27 | M | Mason | Ireland | USA; NY; Brooklyn | |
065 | Dolan, Peter | 14 | M | | Ireland | USA | To meet their parents |
066 | Dolan, Lawrence | 3 | M | | Ireland | USA | To meet their parents |
067 | Kenney, James | 16 | M | Laborer | Ireland | USA; NJ | |
068 | Kenney, Mary | 14 | F | | Ireland | USA; NJ | |
069 | Kenney, Martin | 12 | M | | Ireland | USA; NJ | |
070 | Kenney, Eliza | 8 | F | | Ireland | USA; NJ | |
071 | Murphy, James | 50 | M | Laborer | Ireland | USA | |
072 | Murphy, Phil | 15 | M | Laborer | Ireland | USA | |
073 | Small, Thomas | 37 | M | Laborer | Ireland | USA | Died July 30th of Cholera |
074 | MacNulty, Susan | 40 | F | | Ireland | USA; PA | To her husband |
075 | MacNulty, Mary | 11 | F | | Ireland | USA; PA | |
076 | MacNulty, Catherine | 9 | F | | Ireland | USA; PA | |
077 | Cornelle, Peggy | 20 | F | Service | Ireland | USA; NY | |
078 | MacCormick, Marcella | 16 | F | Service | Ireland | USA; NY; Brooklyn | |
079 | Nugent, Joseph | 40 | M | Farmer | Ireland | USA; MI; Detroit | |
080 | Nugent, Biddy | 40 | F | | Ireland | USA; MI; Detroit | |
081 | Nugent, Andrew | 17 | M | | Ireland | USA; MI; Detroit | |
082 | Nugent, Biddy | 9 | F | | Ireland | USA; MI; Detroit | See image of Page 3 of list. |
083 | Nugent, Ann | 6 | F | | Ireland | USA; MI; Detroit | |
084 | Nugent, Bessey | 1.14 mo. | F | | Ireland | USA; MI; Detroit | |
085 | Dorsey, Henry | 30 | M | Clerk | Ireland | USA; CT; New London | |
086 | Golden, Martha | 60 | F | | Ireland | USA; CT; New London | To her daughter |
087 | Corniff, Margaret | 18 | F | | Ireland | USA; CT; New London | To her sister |
088 | Muldoon, John | 20 | M | Laborer | Ireland | USA; NY; Brooklyn | |
089 | Dunn, John | 20 | M | Laborer | Ireland | USA | |
090 | Buckley, John | 30 | M | Laborer | Ireland | USA | |
091 | Adams, Margaret | 50 | F | | Ireland | Upper Canada | |
092 | Adams, Mary | 20 | F | | Ireland | Upper Canada | |
093 | Adams, John | 17 | M | | Ireland | Upper Canada | |
094 | Corliss, Biddy | 30 | F | | Ireland | USA; NY | To her husband |
095 | Corliss, Mary | 5.5-1/2 | F | | Ireland | USA; NY | |
096 | Brofield, Margaret | 16 | F | Servant | Ireland | USA; MA; Boston | |
097 | Dunwoody, Bridget | 22 | F | Servant | Ireland | USA; NY | |
098 | Bucklin, Margaret | 36 | F | | Ireland | Canada West | To join her husband |
099 | Carroll, Mary | 34 | F | | Ireland | USA | To join her brother |
100 | Carroll, Biddy | 16 | F | | Ireland | USA | |
101 | Marlin, Pat' | 20 | M | Laborer | Ireland | USA | Parents in New York |
102 | Marlin, Ann | 18 | F | | Ireland | USA | Parents in New York |
103 | Marlin, Frank | 8 | M | | Ireland | USA | Parents in New York |
104 | Marlin, John | 6 | M | | Ireland | USA | Parents in New York |
105 | Marlin, Rundy | 4 | M | | Ireland | USA | Parents in New York |
106 | Mullin, James | 18 | M | Laborer | Ireland | USA | |
107 | Finn, Margaret | 32 | F | | Ireland | USA | To her husband |
108 | Finn, Mary | 9 | F | | Ireland | USA | |
109 | Finn, Eliza | 7 | F | | Ireland | USA | |
110 | Finn, Bridget | 3 | F | | Ireland | USA | |
111 | O'Hara, Bridget | 18 | F | Service | Ireland | USA; NY; Wansdale | |
112 | Smith, Biddy | 20 | F | Service | Ireland | USA; PA; Philadelphia | |
113 | Gunther, Ann | 18 | F | Service | Ireland | USA; PA; Philadelphia | |
114 | Quill, Alice | 30 | F | | Ireland | USA; NY | To her husband |
115 | Quill, Teddy | 12 | M | | Ireland | USA; NY | |
116 | Quill, Davy | 10 | M | | Ireland | USA; NY | |
117 | Quill, Alice | 0.910 mo. | F | | Ireland | USA; NY | |
118 | Herson, Catherine | 18 | F | Servant | Ireland | USA; NY; Brooklyn | |
119 | Kane, John | 25 | M | Laborer | Ireland | USA; Virginia | |
120 | Connell, Patrick | 22 | M | Laborer | Ireland | USA; Virginia | |
121 | Connell, Thomas | 22 | M | Laborer | Ireland | USA; Virginia | |
122 | Farrell, Timothy | 25 | M | Laborer | Ireland | USA; Virginia | |
123 | Perkins, William | 23 | M | Laborer | Ireland | USA; Virginia | |
124 | Hewson, John | 34 | M | Sadler | England | USA | Occupying the house on deck |
125 | Hewson, Jane | 26 | F | | England | USA | Occupying the house on deck |
126 | Hewson, Catherine | 20 | F | | England | USA | Occupying the house on deck |
127 | Ward, Michael | 18 | M | Clerk | Ireland | USA | See image of Page 4 of list. Occupying the house on deck |
128 | Gilmour, Archibald | 24 | M | Iron Trader | Ireland | USA | Occupying the house on deck |
129 | Seller, Joseph | 32 | M | Shop Keeper | Ireland | USA | Occupying the house on deck |
130 | Seller, Richard | 23 | M | Miner | Ireland | USA | Occupying the house on deck |
131 | Walton, William | 23 | M | Butcher | England | Upper Canada | Occupying the house on deck |
132 | Walton, Charlotte | 19 | F | | England | Upper Canada | Occupying the house on deck |
133 | Walton, Eliza | 18 | F | | England | Upper Canada | Occupying the house on deck |
134 | Maker, Mary | 12 | F | | Ireland | USA | Occupying the house on deck |
135 | Morgan, James | 25 | M | Farmer | England | USA | |
136 | Morgan, Margaret | 26 | F | | England | USA | |
137 | Morgan, Fanny | 2.2-1/2 | F | | England | USA | |
138 | Cullen, Mary | 23 | F | Service | Ireland | USA | |
139 | Berry, John | 30 | M | Farmer | Ireland | USA; Illinois | |
140 | Watson, Samuel | 25 | M | Horse Nail Maker | England | USA | |
141 | Scarr, John | 16 | M | | England | USA | To meet his father |
142 | Graham, Elizabeth | 21 | F | | England | USA | To her husband |
143 | Graham, Alfred | 1.17 mo. | M | | England | USA | |
144 | Abraham, Amos | 26 | M | Shoe Maker | England | USA | |
145 | Abraham, Jane | 26 | F | | England | USA | |
146 | Abraham, Mary | 4 | F | | England | USA | |
147 | Acaster, Joseph | 30 | M | Mariner | England | USA | |
148 | Acaster, Mary | 29 | F | | England | USA | |
149 | Conn, John | 23 | M | Smith | England | USA | |
150 | Noble, Thomson | 25 | M | Finisher | England | USA | |
151 | Mason, Joseph | 31 | M | Joiner | England | USA | |
152 | Slater, Thomas | 20 | M | Miner | England | USA; PA | |
153 | Boanes, Robert | 19 | M | Miner | England | USA; PA | |
154 | Tonsall, Thomas | 24 | M | Miner | England | USA; PA | |
155 | Pattison, John | 42 | M | Machinist | England | USA; PA | |
156 | Pattison, Ann | 20 | F | | England | USA; PA | |
157 | Pattison, William | 18 | M | Miner | England | USA; PA | |
158 | Pattison, Elizabeth | 17 | F | | England | USA; PA | |
159 | Pattison, Mary Lane | 12 | F | | England | USA; PA | Sic "Mary Lane" |
160 | Cooley, Ralph | 47 | M | Miner | England | USA; PA | |
161 | Boyle, Teresa | 60 | F | | Ireland | USA; NY; Buffalo | To her children |
162 | Newman, John | 25 | M | Coach Painter | England | USA | |
163 | Gillies, John | 23 | M | Servant | England | USA | |
164 | Gillies, Mary | 19 | F | Servant | England | USA | |
165 | Ward, Thomas | 43 | M | Miner | England | USA; Ohio | |
166 | Foster, Robert | 40 | M | Miner | England | USA; Ohio | |
167 | Slater, John | 43 | M | Miner | England | USA; Ohio | |
168 | Lines, Mary | 50 | F | | Ireland | USA; NY | To her daughter |
169 | Lines, Sarah | 14 | F | | Ireland | USA; NY | |
170 | Lines, John | 12 | M | | Ireland | USA; NY | |
171 | Lines, Patrick | 7 | M | | Ireland | USA; NY | |
172 | Horn, Catherine | 14 | F | Servant | Ireland | USA; NY | |
173 | Murphy, John | 28 | M | Laborer | Ireland | USA | Died Aug 3rd; Diarhoe contracted on shore. [See note]. |
174 | Murphy, Catherine | 28 | F | Service | Ireland | USA | See image of Page 5 of list. |
175 | Key, Catherine | 23 | F | Service | Ireland | USA | |
176 | Carroll, Judy | 19 | F | Service | Ireland | USA | |
177 | Larkin, Ann | 22 | F | Service | Ireland | USA | |
178 | MacNamara, Ellen | 24 | F | | Ireland | USA; NJ | To her husband |
179 | MacNamara, Ann | 0.3 mo. | F | | Ireland | USA; NJ | |
180 | Millan, Ann | 21 | F | Servant | Ireland | USA | |
181 | Green, Michael | 20 | M | Laborer | Ireland | USA | |
182 | MacCormick, John | 25 | M | Laborer | Ireland | USA; NY; Brooklyn | |
183 | Ryan, Ann | 22 | F | | Ireland | USA | To her brother |
184 | Corbitt, Michael | 45 | M | Laborer | Ireland | USA | |
185 | Corbitt, Joanna | 35 | F | | Ireland | USA | |
186 | Corbitt, Patrick | 12 | M | | Ireland | USA | |
187 | Corbitt, Mary | 10 | F | | Ireland | USA | |
188 | Corbitt, William | 9 | M | | Ireland | USA | |
189 | Corbitt, Joanna | 8 | F | | Ireland | USA | |
190 | Corbitt, Michael | 6 | M | | Ireland | USA | |
191 | Corbitt, John | 5 | M | | Ireland | USA | |
192 | Corbitt, Bridget | 3 | F | | Ireland | USA | |
193 | Corbitt, Martin | 0.6 mo. | M | | Ireland | USA | |
194 | Piersall, John | 28 | M | Laborer | Ireland | USA | |
195 | Piersall, Eliza | 26 | F | | Ireland | USA | |
196 | Piersall, Catherine | 26 | F | | Ireland | USA | |
197 | Piersall, William | 0.3 mo. | M | | Ireland | USA | |
198 | Barron, James | 21 | M | Laborer | Ireland | USA; NY; Newburgh | |
199 | Kelly, Phill | 34 | M | Laborer | Ireland | USA | |
200 | Condon, Luke[?] | 19 | M | Blacksmith | Ireland | USA | |
201 | Mahu, Timothy | 40 | M | Laborer | Ireland | USA | Died Aug 3rd: Gravel & general debility |
202 | Butler, Kitty | 12 | F | Servant | Ireland | USA | |
203 | MacCormick, Edward | 19 | M | Laborer | Ireland | USA; CT; Hartford | |
204 | MacCormick, Ann | 10 | F | | Ireland | USA; CT; Hartford | |
205 | Flammerry, Margaret | 20 | F | Servant | Ireland | USA | |
206 | Gaffney, Michael | 28 | M | Laborer | Ireland | USA | |
207 | Gaffney, Mary | 20 | F | Servant | Ireland | USA | |
208 | Farrall, Patrick | 36 | M | Laborer | Ireland | USA | |
209 | Farrall, Judy | 32 | F | | Ireland | USA | |
210 | Farrall, Susan | 6 | F | | Ireland | USA | |
211 | Farrall, Catherine | 4 | F | | Ireland | USA | |
212 | Farrall, Edward | 0.910 mo. | M | | Ireland | USA | |
213 | Carney, John | 18 | M | Laborer | Ireland | USA | |
214 | Finnegan, Michael | 18 | M | Laborer | Ireland | USA | |
215 | Gulloon, Michael | 24 | M | Laborer | Ireland | USA | |
216 | Madden, Jane | 19 | F | Servant | Ireland | USA | |
217 | Ward, Bridget | 17 | F | Servant | Ireland | USA | |
218 | Delaney, Bridget | 23 | F | Servant | Ireland | USA | |
219 | MacDonald, Peter | 22 | M | Laborer | Ireland | USA | |
220 | MacDonald, Peter | 18 | M | Laborer | Ireland | USA | |
221 | Carr, William | 22 | M | Coachman | Ireland | USA | See image of Page 6 of list. |
222 | Clarke, Lawrence | 34 | M | Laborer | Ireland | USA | |
223 | Gafney, Francis | 30 | M | Shop Keeper | Ireland | USA | |
224 | Short, Peter | 38 | M | Laborer | Ireland | USA | |
225 | Short, Mary | 30 | F | | Ireland | USA | |
226 | Lerler, Mary | 45 | F | | Ireland | USA; NY | To her husband |
227 | Cornell, Margaret | 20 | F | | Ireland | USA; NY | To her brother |
228 | Bryan, Thomas | 25 | M | Laborer | Ireland | USA | |
229 | Ryan, Catherine | 60 | F | | Ireland | Upper Canada | To her children |
230 | Brennan, Patrick | 35 | M | Laborer | Ireland | USA | |
231 | Brennan, Jane | 30 | F | | Ireland | USA | |
232 | Brennan, Patrick | 8 | M | | Ireland | USA | |
233 | Grady, Nancy | 50 | F | | Ireland | USA | To her son |
234 | Connor, Betty | 21 | F | Servant | Ireland | USA | |
235 | Kelly, Michael | 22 | M | Smith | Ireland | USA | |
236 | Jenkins, William | 22 | M | Laborer | Ireland | USA | |
237 | Whelan, Jerry | 24 | M | Laborer | Ireland | USA | |
238 | Burke, Mary | 32 | F | Servant | Ireland | USA; PA | |
239 | Burke, Patrick | 14 | M | | Ireland | USA; PA | |
240 | Lennan, Bridget | 23 | F | Servant | Ireland | USA | |
241 | Manahan, John | 34 | M | Laborer | Ireland | USA | Died Aug 18th: Diarhoe & imprudence. [See note]. |
242 | Manahan, Bridget | 30 | F | | Ireland | USA | |
243 | Manahan, Margaret | 9 | F | | Ireland | USA | |
244 | Manahan, Thomas | 8 | M | | Ireland | USA | |
245 | Manahan, Michael | 0.911 mo. | M | | Ireland | USA | Died Aug 17th: Cholera infantuon. |
246 | Mooney, William | 22 | M | Laborer | Ireland | USA | |
247 | Roberts, George | 21 | M | Laborer | England | USA | |
248 | Manherrin, Pat | 20 | M | Baker | Ireland | USA | |
249 | Harper, John | 22 | M | Laborer | Ireland | USA | |
250 | Donellan, Catherine | 18 | F | Servant | Ireland | USA | |
251 | Ward, Eliza | 21 | F | Servant | Ireland | USA | |
252 | Coolan, Mary | 14 | F | Servant | Ireland | USA | |
253 | Coolan, Phil | 18 | M | Laborer | Ireland | USA | |
254 | Coolan, Edward | 22 | M | Laborer | Ireland | USA | |
255 | Coolan, John | 20 | M | Laborer | Ireland | USA | |
256 | Dennissey, Michael | 22 | M | Laborer | Ireland | USA; NY; Brooklyn | |
257 | Higgins, James | 28 | M | Laborer | England | USA; PA; Philadelphia | |
258 | Reynolds, Mary | 33 | F | | Ireland | USA; CT | To her husband |
259 | Reynolds, Mary | 10 | F | | Ireland | USA; CT | |
260 | Reynolds, Ann | 6 | F | | Ireland | USA; CT | |
261 | Reynolds, Thomas | 3 | M | | Ireland | USA; CT | |
Note: Diarhoe -- This term had me baffled, but I sent a query to a website which no longer exists: Rudy's List of Archaic Medical Terms. Rudy replied: "Diarrhea was spelled Diarrhoea back in 1849 so if you lose an "r" and the "a" there's your term."